The following is a list of all seasons that have been added so far.
Current Season? |
Season Name | Commitment Deposit | Show/Hide | Edit |
---|---|---|---|---|
Yes | 2023 Spring/Summer MS/Youth | $500 | Show Season | |
No | 2022 Fall/2023 Summer/2023 Fall | $0 | Hide Season | |
Yes | 2022 Fall/2023 Summer High School | $1700 | Show Season | |
No | 2022 Fall Middle School/Youth | $500 | Hide Season | |
No | 2022 Spring/Summer MS/Youth | $350 | Hide Season | |
No | 2021 Fall/2022 Summer HS | $500 | Hide Season | |
No | 2021 Fall MS | $350 | Hide Season | |
No | 2021 Winter/Summer/Fall | $350 | Hide Season | |
No | 2021 Winter/Spring/Summer | $350 | Hide Season | |
No | 2021 Spring/Summer | $350 | Hide Season | |
No | 2021 Winter/Summer | $350 | Hide Season | |
No | Fall 2020 | $300.00 | Hide Season | |
No | Summer 2020 | $300.00 | Hide Season | |
No | Spring/Summer 2020 | $300.00 | Hide Season | |
No | Summer/Fall 2020 | $300.00 | Hide Season | |
No | Fall 2019 | $300 | Hide Season | |
No | Summer/Fall 2019 | $300.00 | Hide Season | |
No | Summer 2019 | $300.00 | Hide Season | |
No | Spring/Summer 2019 | $300.00 | Hide Season | |
No | Fall 2018 | $250 | Hide Season | |
No | Summer 2018 | $250 | Hide Season | |
No | Fall 2017 | $250 | Hide Season | |
No | Summer 2017 | $250.00 | Hide Season | |
No | Fall 2016 | $250 | Hide Season | |
No | Summer 2016 | $250 | Hide Season |
The default season is set to .