Below are teams that are part of past season(s).
Click HERE to edit current season teams.
Click HERE to add a team.
Team Name | Team Fee | Installment Payments | Edit |
---|---|---|---|
SoZo Starz Fall 24 | $150 | $150 Starz Player Fee due on 09/01/2024 | |
Team 2030 Fall 24 | $1250 | $625 Commitment Deposit due on 08/09/2024 $312.50 September Payment due on 09/01/2024 $312.50 Final Payment due on 10/01/2024 |
|
Team 2031/2032 Fall 24 | $800 | $400 Commitment Deposit due on 08/09/2024 $200 September Payment due on 09/01/2024 $200 Final Payment due on 10/01/2024 |
Team Name | Team Fee | Installment Payments | Edit |
---|---|---|---|
Team 2027 White Summer 24 | $1500 | $750 Commitment Deposit due on 11/13/2023 $150 January Payment due on 01/01/2024 $150 February Payment due on 02/01/2024 $150 March Payment due on 03/01/2024 $150 April Payment due on 04/01/2024 $150 Final Payment due on 05/01/2024 |
Team Name | Team Fee | Installment Payments | Edit |
---|---|---|---|
SoZo Starz Summer 24 | $150 | $150 Commitment Deposit due on 04/01/2024 | |
Team 2028 White Summer 24 | $1300 | $650 Commitment Deposit due on 11/11/2023 $130 January Payment due on 01/01/2024 $130 February Payment due on 02/01/2024 $130 March Payment due on 03/01/2024 $130 April Payment due on 04/01/2024 $130 Final Payment due on 05/01/2024 |
|
Team 2029 Red Summer 24 | $1300 | $650 Commitment Deposit due on 11/11/2023 $130 January Payment due on 01/01/2024 $130 February Payment due on 02/01/2024 $130 March Payment due on 03/01/2024 $130 April Payment due on 04/01/2024 $130 Final Payment due on 05/01/2024 |
|
Team 2030 Summer 24 | $1300 | $650 Commitment Deposit due on 11/11/2023 $130 January Payment due on 01/01/2024 $130 February Payment due on 02/01/2024 $130 March Payment due on 03/01/2024 $130 April Payment due on 04/01/2024 $130 Final Payment due on 05/01/2024 |
|
Team 2031 Summer 24 | $1000 | $500 Commitment Deposit due on 11/11/2023 $100 January Payment due on 01/01/2024 $100 February Payment due on 02/01/2024 $100 March Payment due on 03/01/2024 $100 April Payment due on 04/01/2024 $100 Final Payment due on 05/01/2024 |
Team Name | Team Fee | Installment Payments | Edit |
---|---|---|---|
Team 2025 Fall 23/Summer 24 | $3300 | $1650 Commitment Deposit due on 08/12/2023 $550 September Payment due on 09/01/2023 $550 October Payment due on 10/01/2023 $550 November Payment due on 11/01/2023 |
|
Team 2026 Fall 23/Summer 24 | $3300 | $1650 Commitment Deposit due on 08/12/2023 $550 September Payment due on 09/01/2023 $550 October Payment due on 10/01/2023 $550 November Payment due on 11/01/2023 |
|
Team 2027 Red Fall 23/Summer 24 | $3300 | $1650 Commitment Deposit due on 08/12/2023 $550 September Payment due on 09/01/2023 $550 October Payment due on 10/01/2023 $550 November Payment due on 11/01/2023 |
|
Team 2027 White Fall 23 | $1300 | $650 Commitment Deposit due on 08/12/2023 $217 September Payment due on 09/01/2023 $217 October Payment due on 10/01/2023 $216 November Payment due on 11/01/2023 |
|
Team 2028 Red Fall 23/ Summer 24 | $3100 | $1550 Commitment Deposit due on 08/12/2023 $517 September Payment due on 09/01/2023 $517 October Payment due on 10/01/2023 $516 November Payment due on 11/01/2023 |
Team Name | Team Fee | Installment Payments | Edit |
---|---|---|---|
Team 2028 White Fall 23 | $750 | $375 Commitment Deposit due on 08/12/2023 $125 September Payment due on 09/01/2023 $125 October Payment due on 10/01/2023 $125 November Payment due on 11/01/2023 |
|
Team 2029 Red Fall 23 | $1000 | $500 Commitment Deposit due on 08/12/2023 $167 September Payment due on 09/01/2023 $167 October Payment due on 10/01/2023 $166 November Payment due on 11/01/2023 |
|
Team 2030 Fall 23 | $650 | $325 Commitment Deposit due on 08/12/2023 $109 September Payment due on 09/01/2023 $108 October Payment due on 10/01/2023 $108 November Payment due on 11/01/2023 |
|
Team 31/32/33 Fall 23 | $450 | $225 Commitment Deposit due on 08/12/2023 $75 September Payment due on 09/01/2023 $75 October Payment due on 10/01/2023 $75 November Payment due on 11/01/2023 |
No teams found for season “18315”
Team Name | Team Fee | Installment Payments | Edit |
---|---|---|---|
Team 2027 White Summer 23 | $1450 | $725 Commitment Deposit due on 11/13/2022 $145 January Payment due on 01/01/2023 $145 February Payment due on 02/01/2023 $145 March Payment due on 03/01/2023 $145 April Payment due on 04/01/2023 $145 Final Payment due on 05/01/2023 |
|
Team 2028 Red Spring/Summer 23 | $1700 | $850 Commitment Deposit due on 11/13/2022 $170 January Payment due on 01/01/2023 $170 February Payment due on 02/01/2023 $170 March Payment due on 03/01/2023 $170 April Payment due on 04/01/2023 $170 Final Payment due on 05/01/2023 |
|
Team 2028/2029 White Spring/Summer 23 | $1100 | $550 Commitment Deposit due on 11/13/2022 $110 January Payment due on 01/01/2023 $110 February Payment due on 02/01/2023 $110 March Payment due on 03/01/2023 $110 April Payment due on 04/01/2023 $110 Final Payment due on 05/01/2023 |
|
Team 2029 Red Spring/Summer 23 | $1500 | $750 Commitment Deposit due on 11/13/2022 $150 January Payment due on 01/01/2023 $150 February Payment due on 02/01/2023 $150 March Payment due on 03/01/2023 $150 April Payment due on 04/01/2023 $150 Final Payment due on 05/01/2023 |
|
Team 2030 Red Spring/Summer 23 | $1100 | $550 Commitment Deposit due on 11/13/2022 $110 January Payment due on 01/01/2023 $110 February Payment due on 02/01/2023 $110 March Payment due on 03/01/2023 $110 April Payment due on 04/01/2023 $110 Final Payment due on 05/01/2023 |
|
Team 2031 Red Spring/Summer 23 | $700 | $350 Commitment Deposit due on 11/13/2022 $70 January Payment due on 01/01/2023 $70 February Payment due on 02/01/2023 $70 March Payment due on 03/01/2023 $70 April Payment due on 04/01/2023 $70 Final Payment due on 05/01/2023 |
|
Team 2032/2033 Spring/Summer 23 | $450 | $225 Commitment Deposit due on 11/13/2022 $45 January Payment due on 01/01/2023 $45 February Payment due on 02/01/2023 $45 March Payment due on 03/01/2023 $45 April Payment due on 04/01/2023 $45 Final Payment due on 05/01/2023 |
No teams found for season “16472”
Team Name | Team Fee | Installment Payments | Edit |
---|---|---|---|
Team 2024 Fall 22/Summer 23/Fall 23 | $3400 | $1700 Commitment Deposit due on 08/14/2022 $850 October Payment due on 10/01/2022 $850 Final Payment due on 11/01/2022 |
|
Team 2025 Fall 22/Summer 23 | $3400 | $1700 Commitment Deposit due on 08/14/2022 $850 October Payment due on 10/01/2022 $850 Final Payment due on 11/01/2022 |
|
Team 2026 Fall 22/Summer 23 | $3400 | $1700 Commitment Deposit due on 08/14/2022 $850 October Payment due on 10/01/2022 $850 Final Payment due on 11/01/2022 |
|
Team 2027 Red Fall 22/Summer 23 | $3100 | $1550 Commitment Deposit due on 08/14/2022 $775 October Payment due on 10/01/2022 $775 Final Payment due on 11/01/2022 |
Team Name | Team Fee | Installment Payments | Edit |
---|---|---|---|
Team 2027 White Fall 22 | $1000 | $500 Commitment Deposit due on 08/14/2022 $250 September Payment due on 09/01/2022 $250 Final Payment due on 10/01/2022 |
|
Team 2028 Red Fall 22 | $1100 | $550 Commitment Deposit due on 08/14/2022 $275 September Payment due on 09/01/2022 $275 Final Payment due on 10/01/2022 |
|
Team 2028 White Fall 22 | $600 | $300 Commitment Deposit due on 08/14/2022 $150 September Payment due on 09/01/2022 $150 Final Payment due on 10/01/2022 |
|
Team 2029/2030 Fall 22 | $1100 | $550 Commitment Deposit due on 08/14/2022 $275 September Payment due on 09/01/2022 $275 Final Payment due on 10/01/2022 |
|
Team 2031/2032 Fall 22 | $350 | $170 Commitment Deposit due on 08/21/2022 $90 September Payment due on 09/15/2022 $90 Final Payment due on 10/15/2022 |
Team Name | Team Fee | Installment Payments | Edit |
---|---|---|---|
Team 2027 Spring/Summer 2022 | $1080 | $350 Commitment Deposit due on 11/15/2021 $146 January Payment due on 01/01/2022 $146 February Payment due on 02/01/2022 $146 March Payment due on 03/01/2022 $146 April Payment due on 04/01/2022 $146 Final Payment due on 05/01/2022 |
|
Team 2027/2028 Spring/Summer 2022 | $1080 | $350 Commitment Deposit due on 11/15/2021 $146 January Payment due on 01/01/2022 $146 February Payment due on 02/01/2022 $146 March Payment due on 03/01/2022 $146 April Payment due on 04/01/2022 $146 Final Payment due on 05/01/2022 |
|
Team 2028 Spring/Summer 2022 | $1080 | $350 Commitment Deposit due on 11/15/2021 $146 January Payment due on 01/01/2022 $146 February Payment due on 02/01/2022 $146 March Payment due on 03/01/2022 $146 April Payment due on 04/01/2022 $146 Final Payment due on 05/01/2022 |
|
Team 2029/2030 Spring/Summer 2022 | $780 | $350 Commitment Deposit due on 11/15/2021 $86 January Payment due on 01/01/2022 $86 February Payment due on 02/01/2022 $86 March Payment due on 03/01/2022 $86 April Payment due on 04/01/2022 $86 Final Payment due on 05/01/2022 |
|
Team 2030/31/32 Spring/Summer 2022 | $325 | $100 Commitment Deposit due on 11/15/2021 $45 January Payment due on 01/01/2022 $45 February Payment due on 02/01/2022 $45 March Payment due on 03/01/2022 $45 April Payment due on 04/01/2022 $45 Final Payment due on 05/01/2022 |
Team Name | Team Fee | Installment Payments | Edit |
---|---|---|---|
Team 2023 Fall 21/Summer 22/Fall 22 | $2850 | $500 Commitment Deposit due on 08/20/2021 $262 September Payment due on 09/01/2021 $261 October Payment due on 10/01/2021 $261 November Payment due on 11/01/2021 $261 December Payment due on 12/01/2021 $261 January Payment due on 01/01/2022 $261 February Payment due on 02/01/2022 $261 March Payment due on 03/01/2022 $261 April Payment due on 04/01/2022 $261 Final Payment due on 05/01/2022 |
|
Team 2024 Fall 21/Summer 22 | $2850 | $500 Commitment Deposit due on 08/20/2021 $262 September Payment due on 09/01/2021 $261 October Payment due on 10/01/2021 $261 November Payment due on 11/01/2021 $261 December Payment due on 12/01/2021 $261 January Payment due on 01/01/2022 $261 February Payment due on 02/01/2022 $261 March Payment due on 03/01/2022 $261 April Payment due on 04/01/2022 $261 Final Payment due on 05/01/2022 |
|
Team 2025 Fall 21/Summer 22 | $2850 | $500 Commitment Deposit due on 08/20/2021 $262 September Payment due on 09/01/2021 $261 October Payment due on 10/01/2021 $261 November Payment due on 11/01/2021 $261 December Payment due on 12/01/2021 $261 January Payment due on 01/01/2022 $261 February Payment due on 02/01/2022 $261 March Payment due on 03/01/2022 $261 April Payment due on 04/01/2022 $261 Final Payment due on 05/01/2022 |
|
Team 2026 Fall 21/Summer 22 | $2200 | $500 Commitment Deposit due on 08/20/2021 $189 September Payment due on 09/01/2021 $189 October Payment due on 10/01/2021 $189 November Payment due on 11/01/2021 $189 December Payment due on 12/01/2021 $189 January Payment due on 01/01/2022 $189 February Payment due on 02/01/2022 $189 March Payment due on 03/01/2022 $189 April Payment due on 04/01/2022 $188 Final Payment due on 05/01/2022 |
Team Name | Team Fee | Installment Payments | Edit |
---|---|---|---|
Team 2027 Fall 2021 | $695 | $350 Commitment Deposit due on 07/28/2021 $172.50 September Payment due on 09/01/2021 $172.50 October Payment due on 10/01/2021 |
|
Team 2028/2029 Fall 2021 | $695 | $350 Commitment Deposit due on 07/28/2021 $172.50 September Payment due on 09/01/2021 $172.50 October Payment due on 10/01/2021 |
Team Name | Team Fee | Installment Payments | Edit |
---|---|---|---|
Team 2022 Winter/Summer/Fall 2021 | $1800 | $350 Commitment Deposit due on 11/30/2020 $290 January Payment due on 01/01/2021 $290 February Payment due on 02/01/2021 $290 March Payment due on 03/01/2021 $290 April Payment due on 04/01/2021 $290 Final Payment due on 05/01/2021 |
Team Name | Team Fee | Installment Payments | Edit |
---|---|---|---|
Team 2025 Winter/Spring/Summer 2021 | $1380 | $350 Commitment Deposit due on 11/25/2020 $206 January Payment due on 01/01/2021 $206 February Payment due on 02/01/2021 $206 March Payment due on 03/01/2021 $206 April Payment due on 04/01/2021 $206 Final Payment due on 05/01/2021 |
Team Name | Team Fee | Installment Payments | Edit |
---|---|---|---|
Team 2026 Spring/Summer 2021 | $1080 | $350 Commitment Deposit due on 11/25/2020 $146 January Payment due on 01/01/2021 $146 February Payment due on 02/01/2021 $146 March Payment due on 03/01/2021 $146 April Payment due on 04/01/2021 $146 Final Payment due on 05/01/2021 |
|
Team 2027 Spring/Summer 2021 | $1080 | $350 Commitment Deposit due on 11/25/2020 $146 January Payment due on 01/01/2021 $146 February Payment due on 02/01/2021 $146 March Payment due on 03/01/2021 $146 April Payment due on 04/01/2021 $146 Final Payment due on 05/01/2021 |
|
Team 2028/2029 Spring/Summer 2021 | $780 | $350 Commitment Deposit due on 11/25/2020 $86 January Payment due on 01/01/2021 $86 February Payment due on 02/01/2021 $86 March Payment due on 03/01/2021 $86 April Payment due on 04/01/2021 $86 Final Payment due on 05/01/2021 |
Team Name | Team Fee | Installment Payments | Edit |
---|---|---|---|
Team 2023 Winter/Summer 2021 | $1475 | $350 Commitment Deposit due on 11/30/2020 $225 January Payment due on 01/01/2021 $225 February Payment due on 02/01/2021 $225 March Payment due on 03/01/2021 $225 April Payment due on 04/01/2021 $225 Final Payment due on 05/01/2021 |
|
Team 2024 Winter/Summer 2021 | $1475 | $350 Commitment Deposit due on 11/30/2020 $225 January Payment due on 01/01/2021 $225 February Payment due on 02/01/2021 $225 March Payment due on 03/01/2021 $225 April Payment due on 04/01/2021 $225 Final Payment due on 05/01/2021 |
Team Name | Team Fee | Installment Payments | Edit |
---|---|---|---|
SoZo Starz Fall 2020 | $150 | $150 Commitment Deposit due on 09/01/2020 | |
Team 2022 Fall 2020 | $900 | $300 Commitment Deposit due on 08/10/2020 $300 Second Installment due on 09/01/2020 $300 Final Payment due on 10/01/2020 |
|
Team 2023 Fall 2020 | $900 | $300 Commitment Deposit due on 08/10/2020 $300 Second Installment due on 09/01/2020 $300 Final Payment due on 10/01/2020 |
|
Team 2024 Fall 2020 | $850 | $300 Commitment Deposit due on 08/10/2020 $275 Second Installment due on 09/01/2020 $275 Final Payment due on 10/01/2020 |
|
Team 2025 Fall 2020 | $700 | $300 Commitment Deposit due on 08/10/2020 $200 Second Installment due on 09/01/2020 $200 Final Payment due on 10/01/2020 |
|
Team 2026 Fall 2020 | $700 | $300 Commitment Deposit due on 08/10/2020 $200 Second Installment due on 09/01/2020 $200 Final Payment due on 10/01/2020 |
|
Team 2027 Fall 2020 | $600 | $300 Commitment Deposit due on 08/10/2020 $150 Second Installment due on 09/01/2020 $150 Final Installment due on 10/01/2020 |
|
Team 2028 Fall 2020 | $600 | $300 Commitment Deposit due on 08/19/2020 $150 Second Installment due on 09/01/2020 $150 Final Payment due on 10/01/2020 |
Team Name | Team Fee | Installment Payments | Edit |
---|---|---|---|
SoZo Starz Summer 2020 | $300 | $150 Commitment Deposit due on 04/30/2020 $150 Final Payment due on 05/25/2020 |
|
Team 2022 Summer 2020 | $1375 | $300 Commitment Deposit due on 12/03/2019 $215 January Installment due on 01/01/2020 $215 February Installment due on 02/01/2020 $215 March Installment due on 03/01/2020 $215 April Installment due on 04/01/2020 $215 Final Payment due on 05/01/2020 |
|
Team 2023 Summer 2020 | $1325 | $300 Commitment Deposit due on 12/03/2019 $205 January Installment due on 01/01/2020 $205 February Installment due on 02/01/2020 $205 March Installment due on 03/01/2020 $205 April Installment due on 04/01/2020 $205 Final Installment due on 05/01/2020 |
Team Name | Team Fee | Installment Payments | Edit |
---|---|---|---|
Team 2024 Spring/Summer 2020 | $1250 | $300 Commitment Deposit due on 12/03/2019 $190 January Installment due on 01/01/2020 $190 February Installment due on 02/01/2020 $190 March Installment due on 03/01/2020 $190 April Installment due on 04/01/2020 $190 Final Payment due on 05/01/2020 |
|
Team 2025 Spring/Summer 2020 | $1225 | $300 Commitment Deposit due on 12/03/2019 $185 January Installment due on 01/01/2020 $185 February Installment due on 02/01/2020 $185 March Installment due on 03/01/2020 $185 April Installment due on 04/01/2020 $185 Final Payment due on 05/01/2020 |
|
Team 2026/27 Spring/Summer 2020 | $1225 | $300 Commitment Deposit due on 12/03/2019 $185 January Installment due on 01/01/2020 $185 February Installment due on 02/01/2020 $185 March Installment due on 03/01/2020 $185 April Installment due on 04/01/2020 $185 Final Payment due on 05/01/2020 |
Team Name | Team Fee | Installment Payments | Edit |
---|---|---|---|
Team 2021 Summer/Fall 2020 | $1600 | $300 Commitment Deposit due on 12/03/2019 $260 January Installment due on 01/01/2020 $260 February Installment due on 02/01/2020 $260 March Installment due on 03/01/2020 $260 April Installment due on 04/01/2020 $260 Final Payment due on 05/01/2020 |
Team Name | Team Fee | Installment Payments | Edit |
---|---|---|---|
Team 2021 Fall 2019 | $875 | $300 Commitment Deposit-NO REFUND AFTER 8/1/19 due on 07/25/2019 $300 First Installment due on 08/25/2019 $275 Final Installment due on 09/25/2019 |
|
Team 2022 Fall 2019 | $875 | $300 Commitment Deposit-NO REFUND AFTER 8/1/19 due on 07/25/2019 $300 First Installment due on 08/25/2019 $275 Final Payment due on 09/25/2019 |
|
Team 2023 Fall 2019 | $825 | $300 Commitment Deposit-NO REFUND AFTER 8/1/19 due on 07/25/2019 $300 First Installment due on 08/25/2019 $225 Final Payment due on 09/25/2019 |
|
Team 2024 Fall 2019 | $700 | $300 Commitment Deposit-NO REFUND AFTER 8/1/19 due on 07/25/2019 $200 First Installment due on 08/25/2019 $200 Final Payment due on 09/25/2019 |
|
Team 2025/2026 Fall 2019 | $700 | $300 Commitment Deposit-NO REFUND AFTER 8/1/19 due on 07/25/2019 $200 First Installment due on 08/25/2019 $200 Final Payment due on 09/25/2019 |
Team Name | Team Fee | Installment Payments | Edit |
---|---|---|---|
Team 2020 Summer/Fall 2019 | $1500 | $300 Commitment Deposit-NO REFUND AFTER 12/15/18 due on 11/27/2018 $240 January Installment due on 01/01/2019 $240 February Installment due on 02/01/2019 $240 March Installment due on 03/01/2019 $240 April Installment due on 04/01/2019 $240 May/Final Installment due on 05/01/2019 |
Team Name | Team Fee | Installment Payments | Edit |
---|---|---|---|
North Atlanta Women’s Lacrosse League | $ | $25 Commitment Deposit due on 06/15/2019 | |
Team 2021 Summer 2019 | $1200 | $300 Commitment Deposit-NO REFUND AFTER 12/15/18 due on 11/27/2018 $180 January Installment due on 01/01/2019 $180 February Installment due on 02/01/2019 $180 March Installment due on 03/01/2019 $180 April Installment due on 04/01/2019 $180 May/Final Installment due on 05/01/2019 |
|
Team 2022 Summer 2019 | $1200 | $300 Commitment Deposit-NO REFUND AFTER 12/15/18 due on 11/27/2018 $180 January Installment due on 01/01/2019 $180 February Installment due on 02/01/2019 $180 March Installment due on 03/01/2019 $180 April Installment due on 04/01/2019 $180 May/Final Installment due on 05/01/2019 |
Team Name | Team Fee | Installment Payments | Edit |
---|---|---|---|
Team 2023 Spring/Summer 2019 | $1150 | $300 Commitment Deposit-NO REFUND AFTER 12/1/18 due on 11/14/2018 $170 January Installment due on 01/01/2019 $170 February Installment due on 02/01/2019 $170 March Installment due on 03/01/2019 $170 April Installment due on 04/01/2019 $170 May/Final Installment due on 05/01/2019 |
|
Team 2024-Spring/Summer 2019 | $1100 | $300 Commitment Deposit-NO REFUND AFTER 12/1/18 due on 11/14/2018 $160 January Installment due on 01/01/2019 $160 February Installment due on 02/01/2019 $160 March Installment due on 03/01/2019 $160 April Installment due on 04/01/2019 $160 May/Final Installment due on 05/01/2019 |
|
Team 25/26 Spring/Summer 2019 | $1100 | $300 Commitment Deposit-NO REFUND AFTER 12/1/18 due on 11/14/2018 $160 January Installment due on 01/01/2018 $160 February Installment due on 02/01/2019 $160 March Installment due on 03/01/2019 $160 April Installment due on 04/01/2019 $160 May/Final Installment due on 05/01/2019 |
Team Name | Team Fee | Installment Payments | Edit |
---|---|---|---|
Team 2019-Fall 2018 | $375 | $250 Commitment Deposit-NO REFUND AFTER 8/1/18 due on 07/27/2018 $125 Final Payment due on 08/25/2018 |
|
Team 2020-Fall 2018 | $725 | $250 Commitment Deposit-NO REFUND AFTER 8/1/18 due on 07/27/2018 $237.50 First Installment due on 08/25/2018 $237.50 Final Payment due on 09/25/2018 |
|
Team 2021-Fall 2018 | $775 | $250 Commitment Deposit-NO REFUND AFTER 8/1/18 due on 07/27/2018 $262.50 First Installment due on 08/25/2018 $262.50 Final Payment due on 09/25/2018 |
|
Team 2022-Fall 2018 | $775 | $250 Commitment Deposit-NO REFUND AFTER 8/1/18 due on 07/27/2018 $262.50 First Installment due on 08/25/2018 $262.50 Final Payment due on 09/25/2018 |
|
Team 2023-Fall 2018 | $650 | $250 Commitment Deposit-NO REFUND AFTER 8/1/18 due on 07/27/2018 $200 First Installment due on 08/25/2018 $200 Final Payment due on 09/25/2018 |
|
Team U13-Fall 2018 | $650 | $250 Commitment Deposit-NO REFUND AFTER 8/1/18 due on 07/27/2018 $200 First Installment due on 08/25/2018 $200 Final Payment due on 09/25/2018 |
Team Name | Team Fee | Installment Payments | Edit |
---|---|---|---|
Team 2019-Summer ’18 | $1100 | $250 Commitment Deposit-NO REFUND AFTER 12/3/17 due on 11/27/2017 $285 Installment Payment due on 02/01/2018 $285 Installment Payment due on 03/01/2018 $280 Final Payment due on 04/01/2018 |
|
Team 2020-Summer ’18 | $1100 | $250 Commitment Deposit-NO REFUND AFTER 12/3/17 due on 11/27/2017 $285 Installment Payment due on 02/01/2018 $285 Installment Payment due on 03/01/2018 $280 Final Payment due on 04/01/2018 |
|
Team 2021-Summer ’18 | $1100 | $250 Commitment Deposit-NO REFUND AFTER 12/3/17 due on 11/27/2017 $285 Installment Payment due on 02/01/2018 $285 Installment Payment due on 03/01/2018 $280 Final Payment due on 04/01/2018 |
|
Team 2022-Summer ’18 | $850 | $250 Commitment Deposit-NO REFUND AFTER 12/1/17 due on 11/15/2017 $300 Installment Payment due on 02/01/2018 $300 Final Payment due on 03/01/2018 |
|
Team 2023-Summer ’18 | $850 | $250 Commitment Deposit-NO REFUND AFTER 12/1/17 due on 11/15/2017 $300 Installment Payment due on 02/01/2018 $300 Final Payment due on 03/01/2018 |
|
Team U13-Summer ’18 | $650 | $250 Commitment Deposit-NO REFUND AFTER 12/1/17 due on 11/15/2017 $200 Installment Payment due on 02/01/2018 $200 Final Payment due on 03/01/2018 |
Team Name | Team Fee | Installment Payments | Edit |
---|---|---|---|
Team 2018 – Fall ’17 | $575 | $250 Commitment Deposit due on 08/01/2017 $325 Final Payment due on 09/15/2017 |
|
Team 2019 – Fall ’17 | $800 | $250 Commitment Deposit due on 08/01/2017 $275 Second Payment due on 09/01/2017 $275 Final Payment due on 10/01/2017 |
|
Team 2020 – Fall ’17 | $775 | $250 Commitment Deposit due on 08/01/2017 $263 Second Installment Payment due on 09/01/2017 $263 Final Payment due on 10/01/2017 |
|
Team 2021 – Fall ’17 | $750 | $250 Commitment Deposit due on 08/01/2017 $250 Second Payment due on 09/01/2017 $250 Final Payment due on 10/01/2017 |
|
Team 2022 – Fall ’17 | $550 | $250 Commitment Deposit due on 08/01/2017 $300 Final Payment due on 09/01/2017 |
|
Team U13 – Fall ’17 | $550 | $250 Commitment Deposit due on 08/01/2017 $300 Final Payment due on 09/01/2017 |
Team Name | Team Fee | Installment Payments | Edit |
---|---|---|---|
Middle School U13 | $625 | $250 Commitment Deposit due on 11/18/2016 $125 First Installment due on 02/01/2017 $125 Second Installment due on 03/01/2017 $125 Final Installment due on 04/01/2017 |
|
Team 2018 | $1050 | $250 Commitment Deposit due on 11/18/2016 $270 First Installment due on 02/01/2017 $270 Second Installment due on 03/01/2017 $260 Final Installment due on 04/01/2017 |
|
Team 2018 – Summer ’17 | $1050 | $250 Commitment Deposit due on 11/18/2016 $270 First Installment due on 02/01/2017 $270 Second Installment due on 03/01/2017 $260 Final Installment due on 04/01/2017 |
|
Team 2019 | $1050 | $250 Commitment Deposit due on 11/18/2016 $270 First Installment due on 02/01/2017 $270 Second Installment due on 03/01/2017 $260 Final Installment due on 04/01/2017 |
|
Team 2019 – Summer ’17 | $1050 | $250 Commitment Deposit due on 11/18/2016 $270 First Installment due on 02/01/2017 $270 Second Installment due on 03/01/2017 $260 Final Installment due on 04/01/2017 |
|
Team 2020 | $1050 | $250 Commitment Deposit due on 11/18/2016 $270 First Installment due on 02/01/2017 $270 Second Installment due on 03/01/2017 $260 Final Installment due on 04/01/2017 |
|
Team 2020 – Summer ’17 | $1050 | $250 Commitment Deposit due on 11/18/2016 $270 First Installment due on 02/01/2017 $270 Second Installment due on 03/01/2017 $260 Final Installment due on 04/01/2017 |
|
Team 2021 | $900 | $250 Commitment Deposit due on 11/18/2016 $217 First Installment due on 02/01/2017 $217 Second Installment due on 03/01/2017 $216 Final Installment due on 04/01/2017 |
|
Team 2021 – Summer ’17 | $900 | $250 Commitment Deposit due on 11/18/2016 $217 First Installment due on 02/01/2017 $217 Second Installment due on 03/01/2017 $216 Final Installment due on 04/01/2017 |
|
Team 2022 | $750 | $250 Commitment Deposit due on 11/18/2016 $167 First Installment due on 02/01/2017 $167 Second Installment due on 03/01/2017 $166 Final Installment due on 04/01/2017 |
|
Team 2022 – Summer ’17 | $750 | $250 Commitment Deposit due on 11/18/2016 $167 First Installment due on 02/01/2017 $167 Second Installment due on 03/01/2017 $166 Final Installment due on 04/01/2017 |
Team Name | Team Fee | Installment Payments | Edit |
---|---|---|---|
Team 2017/2018 | 2017 Grads: $575 2018 Grads: |
2017 Grads: $250 Commitment Deposit due on 07/31/2016 $162.50 First Installment-2017s only due on 08/31/2016 $162.50 Final Installment-2017s only due on 09/30/2016 2018 Grads: |
|
Test Team | $ | $1 Commitment Deposit due on 07/31/2016 |
No teams found for season “7”