Athlete Name | US LacrosseNumber | Team Fee | Team FeePaid | Team FeeRemaining | Add NewPayment |
---|---|---|---|---|---|
Adkin, Avery | 000008709618 | $3300 | $0 | $3,300.00 | Add |
Albright, Ava | 9473232 | $750 | $0 | $750.00 | Add |
Allison, Genevieve | 000015353871 | $450 | $0 | $450.00 | Add |
Atchley, Morgan | 000008745585 | $1000 | $0 | $1,000.00 | Add |
Aurelia, Gabrielle | 000015142121 | $750 | $0 | $750.00 | Add |
Baker, Cameron | 000009321502 | $3300 | $0 | $3,300.00 | Add |
Barham, Alexis | 000008322288 | $750 | $0 | $750.00 | Add |
Barlag, Harper | 6381714 | $1300 | $0 | $1,300.00 | Add |
Bates, Audrey | 000015160252 | $450 | $0 | $450.00 | Add |
Bradley, Elizabeth | 000008076050 | $750 | $0 | $750.00 | Add |
Braun, Katie | 4898713 | $3400 | $0 | $3,400.00 | Add |
Bridges, Ellen | 27 | $3300 | $0 | $3,300.00 | Add |
Brown, Abigail | 010010006822 | $3100 | $0 | $3,100.00 | Add |
Buckley, Helen | 000008708566 | $3300 | $0 | $3,300.00 | Add |
Buynoski, Kaitlyn | 010030049856 | $650 | $0 | $650.00 | Add |
Cavanaugh, Lauren | 000006495613 | $3300 | $0 | $3,300.00 | Add |
Challand, Zoë | 7329386 | $1000 | $0 | $1,000.00 | Add |
Challand, Piper | 000015292393 | $650 | $0 | $650.00 | Add |
Chichester, Jaelyn | 000008103084 | $1000 | $0 | $1,000.00 | Add |
Chimmili, Roshni | 000007517669 | $3400 | $0 | $3,400.00 | Add |
Clairmont, Maddie | 000009363840 | $1000 | $0 | $1,000.00 | Add |
Collins, Kyle | 000008063625 | $650 | $0 | $650.00 | Add |
Condella, Riley | 000015119476 | $750 | $0 | $750.00 | Add |
Condella, Reese | 000015306723 | $450 | $0 | $450.00 | Add |
Coulthard, Raegan | 000015283164 | $1000 | $0 | $1,000.00 | Add |
Crary, Julia | 000015339077 | $1000 | $0 | $1,000.00 | Add |
Crump, Caitlyn | 000007268253 | $3300 | $0 | $3,300.00 | Add |
Davis, Harper | 000008717104 | $750 | $0 | $750.00 | Add |
Denton, Georgia | 000000008021205 | $3300 | $0 | $3,300.00 | Add |
Dixon, Kelsey | 000015116314 | $3300 | $0 | $3,300.00 | Add |
Dixon, Kylie | 000009609192 | $3100 | $0 | $3,100.00 | Add |
Dominick, Kate | 2886735 | $3400 | $0 | $3,400.00 | Add |
Domzal, Anna | 0000000 | $450 | $0 | $450.00 | Add |
Driesse, Margaret | 000008630239 | $3100 | $0 | $3,100.00 | Add |
Driesse, Clara | 000015507157 | $450 | $0 | $450.00 | Add |
Eichenberger, Alexis | 08277311 | $3300 | $0 | $3,300.00 | Add |
Englert, Gracie | 000015149558 | $750 | $0 | $750.00 | Add |
Evangelista, Addison | 000007417024 | $1300 | $0 | $1,300.00 | Add |
Farrahar, Phoebe | 000009599188 | $3300 | $0 | $3,300.00 | Add |
Fleming, Lucy | 010030071939 | $1300 | $0 | $1,300.00 | Add |
Fokens, Eliza “EK” | 000008722982 | $750 | $0 | $750.00 | Add |
Frost, Piper | 000015343725 | $450 | $0 | $450.00 | Add |
Gentner, Kyleigh | 8365238 | $750 | $0 | $750.00 | Add |
George, Gia | 000015179978 | $750 | $0 | $750.00 | Add |
Giesler, Marisa | 7482600 | $3300 | $0 | $3,300.00 | Add |
Gilmour, Clara | 000015539651 | $450 | $0 | $450.00 | Add |
Goodwin, Hannah | 000015523817 | $1300 | $0 | $1,300.00 | Add |
Goodwin, Rebecca | 000015523820 | $1000 | $0 | $1,000.00 | Add |
Grein, Georgia | 000015337610 | $1300 | $0 | $1,300.00 | Add |
Grieser, Abigail | 000015115940 | $3100 | $0 | $3,100.00 | Add |
Hall, Sophia | 000007705771 | $3300 | $0 | $3,300.00 | Add |
Handzel, Morgan | 3003799 | $3400 | $0 | $3,400.00 | Add |
Hannon, Aria | 4928595 | $3400 | $0 | $3,400.00 | Add |
Hardwick, Kennedy | 000009017785 | $3100 | $0 | $3,100.00 | Add |
Harris, Taylor | 7224073 | $3400 | $0 | $3,400.00 | Add |
Harris, Campbell | 000015262107 | $650 | $0 | $650.00 | Add |
Hayes, Ellie | 000015293358 | $450 | $0 | $450.00 | Add |
Hebb, RyLee | 000007479389 | $3100 | $0 | $3,100.00 | Add |
Heiser, Caroline | 010030049838 | $1000 | $0 | $1,000.00 | Add |
Hill, Kira | 000015115752 | $3100 | $0 | $3,100.00 | Add |
Hitchcock, Reagan | 000009307618 | $1300 | $0 | $1,300.00 | Add |
Hitchcock, Addison | 000009307626 | $1300 | $0 | $1,300.00 | Add |
Holtslander, Caroline | 000015150236 | $1000 | $0 | $1,000.00 | Add |
Hornsby, Harper | 010030071445 | $450 | $0 | $450.00 | Add |
Howard, Sydney | 000005725903 | $3400 | $0 | $3,400.00 | Add |
Huston, Hayden | 000008718069 | $3300 | $0 | $3,300.00 | Add |
Inman, Natalie | 000007520121 | $3300 | $0 | $3,300.00 | Add |
Jackson, London | 000008736408 | $3100 | $0 | $3,100.00 | Add |
Jackson, Brooklyn | 000009048657 | $650 | $0 | $650.00 | Add |
Jackson, Arianna | 000008897912 | $3300 | $0 | $3,300.00 | Add |
Jacobs, Maryn | 15126040 | $1300 | $0 | $1,300.00 | Add |
Jordan, Audrey | 000008388470 | $3100 | $0 | $3,100.00 | Add |
Klein, Kaitlyn | 6415306 | $3400 | $0 | $3,400.00 | Add |
Kramer, Adalyn | 000008706019 | $3300 | $0 | $3,300.00 | Add |
Krogman, Tess | 6343320 | $3300 | $0 | $3,300.00 | Add |
Laun, Sydney | 9595393 | $1000 | $0 | $1,000.00 | Add |
Lawrence, Kaitlyn | 000008377887 | $3300 | $0 | $3,300.00 | Add |
Layman, Harper | 000008386698 | $3100 | $0 | $3,100.00 | Add |
Lee, Elizabeth | 010010358080 | $650 | $0 | $650.00 | Add |
Lish, Caroline | 00009027947 | $1300 | $0 | $1,300.00 | Add |
Lohmeyer, Alexandra | 000015336735 | $650 | $0 | $650.00 | Add |
Lohmeyer, Samantha | 000015336736 | $650 | $0 | $650.00 | Add |
Lopez, Kamila | 00001535350 | $650 | $0 | $650.00 | Add |
Lovelace, Molly | 000015337414 | $1000 | $0 | $1,000.00 | Add |
Lovelace, Annie | 000015375499 | $450 | $0 | $450.00 | Add |
Lowe, Taylor | 000008426936 | $750 | $0 | $750.00 | Add |
Magnuson, Elle | 000008707631 | $1000 | $0 | $1,000.00 | Add |
Malone, Hadley | 010030049844 | $650 | $0 | $650.00 | Add |
Marchman, Kayla | 000009685695 | $3100 | $0 | $3,100.00 | Add |
Markey, Maili | 000009018096 | $3100 | $0 | $3,100.00 | Add |
Marshburn, Sara | 8731314 | $3300 | $0 | $3,300.00 | Add |
Marshburn, Sofia | 8731318 | $3300 | $0 | $3,300.00 | Add |
Martin, Kennedy | 000009876291 | $3300 | $0 | $3,300.00 | Add |
Mathewson, Avery | 000007999023 | $3300 | $0 | $3,300.00 | Add |
Matthews, Luna | 000008746378 | $1300 | $0 | $1,300.00 | Add |
McCollum, Addison | 010030072525 | $450 | $0 | $450.00 | Add |
McCrobie, Catherine | 000008081437 | $3400 | $0 | $3,400.00 | Add |
McLay, Ashlyn | 000015336097 | $3100 | $0 | $3,100.00 | Add |
McPartland, Elizabeth | 000008845439 | $3100 | $0 | $3,100.00 | Add |
Means, Mccully | 000009092174 | $750 | $0 | $750.00 | Add |
Michaels, Katie | 5405629 | $3400 | $0 | $3,400.00 | Add |
Miller, Lauren | 000006619566 | $3300 | $0 | $3,300.00 | Add |
Mitnick, Ella | 010030072548 | $450 | $0 | $450.00 | Add |
Muller, Rylie | 000015128062 | $3300 | $0 | $3,300.00 | Add |
Murray, Aniston | 15156996 | $3300 | $0 | $3,300.00 | Add |
Neu, Catherine | 000007539181 | $1300 | $0 | $1,300.00 | Add |
Nichols, Finley | 8109618 | $1000 | $0 | $1,000.00 | Add |
Norman, Ellie | 000015177831 | $750 | $0 | $750.00 | Add |
Orefice, Sadie | 000008718118 | $3400 | $0 | $3,400.00 | Add |
Page, Sterling | 000008269768 | $3300 | $0 | $3,300.00 | Add |
Pannell, Libby | 15503977 | $750 | $0 | $750.00 | Add |
Petersen, Pippa | 010030054396 | $650 | $0 | $650.00 | Add |
Platko, Carlee | 010010011840 | $3300 | $0 | $3,300.00 | Add |
Pope, Violet | 000015257504 | $750 | $0 | $750.00 | Add |
Possee, Katherine | 7211154 | $3300 | $0 | $3,300.00 | Add |
Possee, Abigail | 7211153 | $1300 | $0 | $1,300.00 | Add |
Price, June | 000008446252 | $3400 | $0 | $3,400.00 | Add |
Queen, Emmy | 000015119544 | $3300 | $0 | $3,300.00 | Add |
Racki, Eleanor | 000007244778 | $3300 | $0 | $3,300.00 | Add |
Rampersaud, Sophia | 000008967398 | $3400 | $0 | $3,400.00 | Add |
Ray, Carson | 000008732107 | $3300 | $0 | $3,300.00 | Add |
Restrepo, Victoria | 15320096 | $650 | $0 | $650.00 | Add |
Riepe, Sydney | 8937759 | $3300 | $0 | $3,300.00 | Add |
Righter, Sally | 6384276 | $3300 | $0 | $3,300.00 | Add |
Rodman, Emory | 000008706150 | $3300 | $0 | $3,300.00 | Add |
Rowe, Sarie | 000009082236 | $1300 | $0 | $1,300.00 | Add |
Scardina, Avery | 000009308731 | $3300 | $0 | $3,300.00 | Add |
Schindler, Caitlin | 000007409955 | $3300 | $0 | $3,300.00 | Add |
Schneider, Sydney | 010010028436 | $650 | $0 | $650.00 | Add |
Segars, Sarah | 000006591425 | $3300 | $0 | $3,300.00 | Add |
Smith, Rylie | 000003975427 | $3300 | $0 | $3,300.00 | Add |
Smith, Jordan | 000003975437 | $3300 | $0 | $3,300.00 | Add |
Snell, Sarah Hayden | 000015335739 | $1000 | $0 | $1,000.00 | Add |
Soffer, Sophia | 000009869337 | $750 | $0 | $750.00 | Add |
Sorrells, Charli | 15155282 | $650 | $0 | $650.00 | Add |
Sosnin, Tessa | 000008730185 | $3300 | $0 | $3,300.00 | Add |
Sosnin, Alexandra | 000008897023 | $1000 | $0 | $1,000.00 | Add |
Spitzer, Ella | 000006724473 | $3300 | $0 | $3,300.00 | Add |
Spitzer, Reagan | 000015152797 | $650 | $0 | $650.00 | Add |
Stevens, Madison | 000008071673 | $3300 | $0 | $3,300.00 | Add |
Stitcher, Kylie | 5720722 | $3300 | $0 | $3,300.00 | Add |
Stover, Caroline | 000009368816 | $3100 | $0 | $3,100.00 | Add |
Streeter, Rachel | 0009322559 | $3100 | $0 | $3,100.00 | Add |
Stressinger, Ally | 000008709597 | $750 | $0 | $750.00 | Add |
Sutter, Holland | 5913064 | $3300 | $0 | $3,300.00 | Add |
Swanegan, Olivia | 000008087430 | $1300 | $0 | $1,300.00 | Add |
Terwilliger, Kellan | 000008378925 | $3300 | $0 | $3,300.00 | Add |
Thomas, Emma | 000008705577 | $3300 | $0 | $3,300.00 | Add |
Thomas, Sydney | 000008862742 | $750 | $0 | $750.00 | Add |
Thornton, Sloane | 000009383342 | $650 | $0 | $650.00 | Add |
Throckmorton, Phoebe | 000008720846 | $3100 | $0 | $3,100.00 | Add |
Tucker, Baylee | 000015156557 | $450 | $0 | $450.00 | Add |
Tucker, Brynn | 000015156558 | $450 | $0 | $450.00 | Add |
Tuggle, Emmie | 000015337612 | $3300 | $0 | $3,300.00 | Add |
Vola, Libby | 000008709493 | $3300 | $0 | $3,300.00 | Add |
Walker, Mackenzie | 000009295350 | $1300 | $0 | $1,300.00 | Add |
Waller, Sienna | 000007963401 | $3300 | $0 | $3,300.00 | Add |
Wang, Ansley | 000009490094 | $1000 | $0 | $1,000.00 | Add |
Watson, Mallory | 000008735849 | $3100 | $0 | $3,100.00 | Add |
Whitecliffe, Alexandria | 000005724873 | $3300 | $0 | $3,300.00 | Add |
Wilson, Katheryn | 6289569 | $3400 | $0 | $3,400.00 | Add |
Wilson, Kendall | 7018087 | $3400 | $0 | $3,400.00 | Add |
Wood, Caroline | 000015266195 | $1300 | $0 | $1,300.00 | Add |
Zito, Caroline | 000015126472 | $1000 | $0 | $1,000.00 | Add |
Athlete Name | US LacrosseNumber | Team Fee | Team FeePaid | Team FeeRemaining | Add NewPayment |
---|---|---|---|---|---|
Adkin, Avery | 000008709618 | $3300 | $0 | $3,300.00 | Add |
Albright, Ava | 9473232 | $750 | $0 | $750.00 | Add |
Allison, Genevieve | 000015353871 | $450 | $0 | $450.00 | Add |
Atchley, Morgan | 000008745585 | $1000 | $0 | $1,000.00 | Add |
Aurelia, Gabrielle | 000015142121 | $750 | $0 | $750.00 | Add |
Baker, Cameron | 000009321502 | $3300 | $0 | $3,300.00 | Add |
Barham, Alexis | 000008322288 | $750 | $0 | $750.00 | Add |
Barlag, Harper | 6381714 | $1300 | $0 | $1,300.00 | Add |
Bates, Audrey | 000015160252 | $450 | $0 | $450.00 | Add |
Bradley, Elizabeth | 000008076050 | $750 | $0 | $750.00 | Add |
Braun, Katie | 4898713 | $3400 | $0 | $3,400.00 | Add |
Bridges, Ellen | 27 | $3300 | $0 | $3,300.00 | Add |
Brown, Abigail | 010010006822 | $3100 | $0 | $3,100.00 | Add |
Buckley, Helen | 000008708566 | $3300 | $0 | $3,300.00 | Add |
Buynoski, Kaitlyn | 010030049856 | $650 | $0 | $650.00 | Add |
Cavanaugh, Lauren | 000006495613 | $3300 | $0 | $3,300.00 | Add |
Challand, Zoë | 7329386 | $1000 | $0 | $1,000.00 | Add |
Challand, Piper | 000015292393 | $650 | $0 | $650.00 | Add |
Chichester, Jaelyn | 000008103084 | $1000 | $0 | $1,000.00 | Add |
Chimmili, Roshni | 000007517669 | $3400 | $0 | $3,400.00 | Add |
Clairmont, Maddie | 000009363840 | $1000 | $0 | $1,000.00 | Add |
Collins, Kyle | 000008063625 | $650 | $0 | $650.00 | Add |
Condella, Riley | 000015119476 | $750 | $0 | $750.00 | Add |
Condella, Reese | 000015306723 | $450 | $0 | $450.00 | Add |
Coulthard, Raegan | 000015283164 | $1000 | $0 | $1,000.00 | Add |
Crary, Julia | 000015339077 | $1000 | $0 | $1,000.00 | Add |
Crump, Caitlyn | 000007268253 | $3300 | $0 | $3,300.00 | Add |
Davis, Harper | 000008717104 | $750 | $0 | $750.00 | Add |
Denton, Georgia | 000000008021205 | $3300 | $0 | $3,300.00 | Add |
Dixon, Kelsey | 000015116314 | $3300 | $0 | $3,300.00 | Add |
Dixon, Kylie | 000009609192 | $3100 | $0 | $3,100.00 | Add |
Dominick, Kate | 2886735 | $3400 | $0 | $3,400.00 | Add |
Domzal, Anna | 0000000 | $450 | $0 | $450.00 | Add |
Driesse, Margaret | 000008630239 | $3100 | $0 | $3,100.00 | Add |
Driesse, Clara | 000015507157 | $450 | $0 | $450.00 | Add |
Eichenberger, Alexis | 08277311 | $3300 | $0 | $3,300.00 | Add |
Englert, Gracie | 000015149558 | $750 | $0 | $750.00 | Add |
Evangelista, Addison | 000007417024 | $1300 | $0 | $1,300.00 | Add |
Farrahar, Phoebe | 000009599188 | $3300 | $0 | $3,300.00 | Add |
Fleming, Lucy | 010030071939 | $1300 | $0 | $1,300.00 | Add |
Fokens, Eliza “EK” | 000008722982 | $750 | $0 | $750.00 | Add |
Frost, Piper | 000015343725 | $450 | $0 | $450.00 | Add |
Gentner, Kyleigh | 8365238 | $750 | $0 | $750.00 | Add |
George, Gia | 000015179978 | $750 | $0 | $750.00 | Add |
Giesler, Marisa | 7482600 | $3300 | $0 | $3,300.00 | Add |
Gilmour, Clara | 000015539651 | $450 | $0 | $450.00 | Add |
Goodwin, Hannah | 000015523817 | $1300 | $0 | $1,300.00 | Add |
Goodwin, Rebecca | 000015523820 | $1000 | $0 | $1,000.00 | Add |
Grein, Georgia | 000015337610 | $1300 | $0 | $1,300.00 | Add |
Grieser, Abigail | 000015115940 | $3100 | $0 | $3,100.00 | Add |
Hall, Sophia | 000007705771 | $3300 | $0 | $3,300.00 | Add |
Handzel, Morgan | 3003799 | $3400 | $0 | $3,400.00 | Add |
Hannon, Aria | 4928595 | $3400 | $0 | $3,400.00 | Add |
Hardwick, Kennedy | 000009017785 | $3100 | $0 | $3,100.00 | Add |
Harris, Taylor | 7224073 | $3400 | $0 | $3,400.00 | Add |
Harris, Campbell | 000015262107 | $650 | $0 | $650.00 | Add |
Hayes, Ellie | 000015293358 | $450 | $0 | $450.00 | Add |
Hebb, RyLee | 000007479389 | $3100 | $0 | $3,100.00 | Add |
Heiser, Caroline | 010030049838 | $1000 | $0 | $1,000.00 | Add |
Hill, Kira | 000015115752 | $3100 | $0 | $3,100.00 | Add |
Hitchcock, Reagan | 000009307618 | $1300 | $0 | $1,300.00 | Add |
Hitchcock, Addison | 000009307626 | $1300 | $0 | $1,300.00 | Add |
Holtslander, Caroline | 000015150236 | $1000 | $0 | $1,000.00 | Add |
Hornsby, Harper | 010030071445 | $450 | $0 | $450.00 | Add |
Howard, Sydney | 000005725903 | $3400 | $0 | $3,400.00 | Add |
Huston, Hayden | 000008718069 | $3300 | $0 | $3,300.00 | Add |
Inman, Natalie | 000007520121 | $3300 | $0 | $3,300.00 | Add |
Jackson, London | 000008736408 | $3100 | $0 | $3,100.00 | Add |
Jackson, Brooklyn | 000009048657 | $650 | $0 | $650.00 | Add |
Jackson, Arianna | 000008897912 | $3300 | $0 | $3,300.00 | Add |
Jacobs, Maryn | 15126040 | $1300 | $0 | $1,300.00 | Add |
Jordan, Audrey | 000008388470 | $3100 | $0 | $3,100.00 | Add |
Klein, Kaitlyn | 6415306 | $3400 | $0 | $3,400.00 | Add |
Kramer, Adalyn | 000008706019 | $3300 | $0 | $3,300.00 | Add |
Krogman, Tess | 6343320 | $3300 | $0 | $3,300.00 | Add |
Laun, Sydney | 9595393 | $1000 | $0 | $1,000.00 | Add |
Lawrence, Kaitlyn | 000008377887 | $3300 | $0 | $3,300.00 | Add |
Layman, Harper | 000008386698 | $3100 | $0 | $3,100.00 | Add |
Lee, Elizabeth | 010010358080 | $650 | $0 | $650.00 | Add |
Lish, Caroline | 00009027947 | $1300 | $0 | $1,300.00 | Add |
Lohmeyer, Alexandra | 000015336735 | $650 | $0 | $650.00 | Add |
Lohmeyer, Samantha | 000015336736 | $650 | $0 | $650.00 | Add |
Lopez, Kamila | 00001535350 | $650 | $0 | $650.00 | Add |
Lovelace, Molly | 000015337414 | $1000 | $0 | $1,000.00 | Add |
Lovelace, Annie | 000015375499 | $450 | $0 | $450.00 | Add |
Lowe, Taylor | 000008426936 | $750 | $0 | $750.00 | Add |
Magnuson, Elle | 000008707631 | $1000 | $0 | $1,000.00 | Add |
Malone, Hadley | 010030049844 | $650 | $0 | $650.00 | Add |
Marchman, Kayla | 000009685695 | $3100 | $0 | $3,100.00 | Add |
Markey, Maili | 000009018096 | $3100 | $0 | $3,100.00 | Add |
Marshburn, Sara | 8731314 | $3300 | $0 | $3,300.00 | Add |
Marshburn, Sofia | 8731318 | $3300 | $0 | $3,300.00 | Add |
Martin, Kennedy | 000009876291 | $3300 | $0 | $3,300.00 | Add |
Mathewson, Avery | 000007999023 | $3300 | $0 | $3,300.00 | Add |
Matthews, Luna | 000008746378 | $1300 | $0 | $1,300.00 | Add |
McCollum, Addison | 010030072525 | $450 | $0 | $450.00 | Add |
McCrobie, Catherine | 000008081437 | $3400 | $0 | $3,400.00 | Add |
McLay, Ashlyn | 000015336097 | $3100 | $0 | $3,100.00 | Add |
McPartland, Elizabeth | 000008845439 | $3100 | $0 | $3,100.00 | Add |
Means, Mccully | 000009092174 | $750 | $0 | $750.00 | Add |
Michaels, Katie | 5405629 | $3400 | $0 | $3,400.00 | Add |
Miller, Lauren | 000006619566 | $3300 | $0 | $3,300.00 | Add |
Mitnick, Ella | 010030072548 | $450 | $0 | $450.00 | Add |
Muller, Rylie | 000015128062 | $3300 | $0 | $3,300.00 | Add |
Murray, Aniston | 15156996 | $3300 | $0 | $3,300.00 | Add |
Neu, Catherine | 000007539181 | $1300 | $0 | $1,300.00 | Add |
Nichols, Finley | 8109618 | $1000 | $0 | $1,000.00 | Add |
Norman, Ellie | 000015177831 | $750 | $0 | $750.00 | Add |
Orefice, Sadie | 000008718118 | $3400 | $0 | $3,400.00 | Add |
Page, Sterling | 000008269768 | $3300 | $0 | $3,300.00 | Add |
Pannell, Libby | 15503977 | $750 | $0 | $750.00 | Add |
Petersen, Pippa | 010030054396 | $650 | $0 | $650.00 | Add |
Platko, Carlee | 010010011840 | $3300 | $0 | $3,300.00 | Add |
Pope, Violet | 000015257504 | $750 | $0 | $750.00 | Add |
Possee, Katherine | 7211154 | $3300 | $0 | $3,300.00 | Add |
Possee, Abigail | 7211153 | $1300 | $0 | $1,300.00 | Add |
Price, June | 000008446252 | $3400 | $0 | $3,400.00 | Add |
Queen, Emmy | 000015119544 | $3300 | $0 | $3,300.00 | Add |
Racki, Eleanor | 000007244778 | $3300 | $0 | $3,300.00 | Add |
Rampersaud, Sophia | 000008967398 | $3400 | $0 | $3,400.00 | Add |
Ray, Carson | 000008732107 | $3300 | $0 | $3,300.00 | Add |
Restrepo, Victoria | 15320096 | $650 | $0 | $650.00 | Add |
Riepe, Sydney | 8937759 | $3300 | $0 | $3,300.00 | Add |
Righter, Sally | 6384276 | $3300 | $0 | $3,300.00 | Add |
Rodman, Emory | 000008706150 | $3300 | $0 | $3,300.00 | Add |
Rowe, Sarie | 000009082236 | $1300 | $0 | $1,300.00 | Add |
Scardina, Avery | 000009308731 | $3300 | $0 | $3,300.00 | Add |
Schindler, Caitlin | 000007409955 | $3300 | $0 | $3,300.00 | Add |
Schneider, Sydney | 010010028436 | $650 | $0 | $650.00 | Add |
Segars, Sarah | 000006591425 | $3300 | $0 | $3,300.00 | Add |
Smith, Rylie | 000003975427 | $3300 | $0 | $3,300.00 | Add |
Smith, Jordan | 000003975437 | $3300 | $0 | $3,300.00 | Add |
Snell, Sarah Hayden | 000015335739 | $1000 | $0 | $1,000.00 | Add |
Soffer, Sophia | 000009869337 | $750 | $0 | $750.00 | Add |
Sorrells, Charli | 15155282 | $650 | $0 | $650.00 | Add |
Sosnin, Tessa | 000008730185 | $3300 | $0 | $3,300.00 | Add |
Sosnin, Alexandra | 000008897023 | $1000 | $0 | $1,000.00 | Add |
Spitzer, Ella | 000006724473 | $3300 | $0 | $3,300.00 | Add |
Spitzer, Reagan | 000015152797 | $650 | $0 | $650.00 | Add |
Stevens, Madison | 000008071673 | $3300 | $0 | $3,300.00 | Add |
Stitcher, Kylie | 5720722 | $3300 | $0 | $3,300.00 | Add |
Stover, Caroline | 000009368816 | $3100 | $0 | $3,100.00 | Add |
Streeter, Rachel | 0009322559 | $3100 | $0 | $3,100.00 | Add |
Stressinger, Ally | 000008709597 | $750 | $0 | $750.00 | Add |
Sutter, Holland | 5913064 | $3300 | $0 | $3,300.00 | Add |
Swanegan, Olivia | 000008087430 | $1300 | $0 | $1,300.00 | Add |
Terwilliger, Kellan | 000008378925 | $3300 | $0 | $3,300.00 | Add |
Thomas, Emma | 000008705577 | $3300 | $0 | $3,300.00 | Add |
Thomas, Sydney | 000008862742 | $750 | $0 | $750.00 | Add |
Thornton, Sloane | 000009383342 | $650 | $0 | $650.00 | Add |
Throckmorton, Phoebe | 000008720846 | $3100 | $0 | $3,100.00 | Add |
Tucker, Baylee | 000015156557 | $450 | $0 | $450.00 | Add |
Tucker, Brynn | 000015156558 | $450 | $0 | $450.00 | Add |
Tuggle, Emmie | 000015337612 | $3300 | $0 | $3,300.00 | Add |
Vola, Libby | 000008709493 | $3300 | $0 | $3,300.00 | Add |
Walker, Mackenzie | 000009295350 | $1300 | $0 | $1,300.00 | Add |
Waller, Sienna | 000007963401 | $3300 | $0 | $3,300.00 | Add |
Wang, Ansley | 000009490094 | $1000 | $0 | $1,000.00 | Add |
Watson, Mallory | 000008735849 | $3100 | $0 | $3,100.00 | Add |
Whitecliffe, Alexandria | 000005724873 | $3300 | $0 | $3,300.00 | Add |
Wilson, Katheryn | 6289569 | $3400 | $0 | $3,400.00 | Add |
Wilson, Kendall | 7018087 | $3400 | $0 | $3,400.00 | Add |
Wood, Caroline | 000015266195 | $1300 | $0 | $1,300.00 | Add |
Zito, Caroline | 000015126472 | $1000 | $0 | $1,000.00 | Add |
Click here to view the list of inactive athletes.