Athlete Name | US LacrosseNumber | Team Fee | Team FeePaid | Team FeeRemaining | Add NewPayment |
---|---|---|---|---|---|
Allison, Margaret | 000015353872 | $1400 | $0 | $1,400.00 | Add |
Allison, Genevieve | 000015353871 | $800 | $0 | $800.00 | Add |
Atchley, Morgan | 000008745585 | $1800 | $0 | $1,800.00 | Add |
Atkins, Hannah | 10030070738 | $1400 | $0 | $1,400.00 | Add |
Baker, Cameron | 000009321502 | $3400 | $0 | $3,400.00 | Add |
Barlag, Harper | 6381714 | $3400 | $0 | $3,400.00 | Add |
Barratt, Molly | 000007762628 | $1400 | $0 | $1,400.00 | Add |
Bates, Evelyn | 000015508550 | $150 | $0 | $150.00 | Add |
Bates, Audrey | 000015160252 | $800 | $0 | $800.00 | Add |
Bates, Colette | 000015160262 | $150 | $0 | $150.00 | Add |
Borski, Sadie | 010030067937 | $1400 | $0 | $1,400.00 | Add |
Buckley, Helen | 000008708566 | $3400 | $0 | $3,400.00 | Add |
Chichester, Jaelyn | 000008103084 | $1800 | $0 | $1,800.00 | Add |
Clairmont, Maddie | 000009363840 | $1800 | $0 | $1,800.00 | Add |
Collins, Kyle | 000008063625 | $1400 | $0 | $1,400.00 | Add |
Connelly, Gabriella (Ella) | 10030103363 | $3400 | $0 | $3,400.00 | Add |
Crotty, Tess | 7322092 | $3400 | $0 | $3,400.00 | Add |
Crump, Caitlyn | 000007268253 | $3400 | $0 | $3,400.00 | Add |
D’Andraia, Antoinette | 000015133528 | $800 | $0 | $800.00 | Add |
Dixon, Kelsey | 000015116314 | $3400 | $0 | $3,400.00 | Add |
Dorough, Nora | 000015540362 | $800 | $0 | $800.00 | Add |
Douglas, Sloane | 10030100375 | $800 | $0 | $800.00 | Add |
Ellswood, Sophie | 000008357043 | $3400 | $0 | $3,400.00 | Add |
Erickson, Riley | 000015507295 | $3400 | $0 | $3,400.00 | Add |
Ethridge, Amelia | 000015317541 | $1800 | $0 | $1,800.00 | Add |
Evangelista, Addison | 000007417024 | $3400 | $0 | $3,400.00 | Add |
Farrahar, Phoebe | 000009599188 | $3400 | $0 | $3,400.00 | Add |
Frangos, Eleni | 010030101884 | $800 | $0 | $800.00 | Add |
Frangos, Quinn | 000015537841 | $1800 | $0 | $1,800.00 | Add |
Gadd, Mia | 000015349309 | $1800 | $0 | $1,800.00 | Add |
Gettmann, Pruett | 000015493218 | $800 | $0 | $800.00 | Add |
Giesler, Marisa | 7482600 | $3400 | $0 | $3,400.00 | Add |
Goodwin, Hannah | 000015523817 | $3400 | $0 | $3,400.00 | Add |
Hayes, McKenzie | 000015498310 | $150 | $0 | $150.00 | Add |
Hayes, Ellie | 000015293358 | $800 | $0 | $800.00 | Add |
Henry, Raeven | 9387408 | $3400 | $0 | $3,400.00 | Add |
Hensarling, Mary Stanton | 000009173831 | $3400 | $0 | $3,400.00 | Add |
Hern, Grace | 000015261276 | $800 | $0 | $800.00 | Add |
Holtslander, Caroline | 000015150236 | $1800 | $0 | $1,800.00 | Add |
Huston, Hayden | 000008718069 | $3400 | $0 | $3,400.00 | Add |
Inman, Natalie | 000007520121 | $3400 | $0 | $3,400.00 | Add |
Irizarry, Ava | 000015350213 | $1400 | $0 | $1,400.00 | Add |
Jacobs, Maryn | 15126040 | $3400 | $0 | $3,400.00 | Add |
LaCava, Stella | 000009107718 | $1400 | $0 | $1,400.00 | Add |
Langley, Emmy | 000015466509 | $3400 | $0 | $3,400.00 | Add |
Laun, Sydney | 9595393 | $1800 | $0 | $1,800.00 | Add |
Leach, Delaney | 000007278970 | $1800 | $0 | $1,800.00 | Add |
Lee, Emerson | 000015499195 | $150 | $0 | $150.00 | Add |
Lee, Elizabeth | 010010358080 | $1400 | $0 | $1,400.00 | Add |
Lefkovits, Vivian | 000008962222 | $3400 | $0 | $3,400.00 | Add |
Lish, Caroline | 00009027947 | $3400 | $0 | $3,400.00 | Add |
London, Kaitlyn | 000015261742 | $1400 | $0 | $1,400.00 | Add |
Mathewson, Avery | 000007999023 | $3400 | $0 | $3,400.00 | Add |
Matrille, Carmella | 010030187717 | $150 | $0 | $150.00 | Add |
Matrille, Daniella | 010030187716 | $150 | $0 | $150.00 | Add |
Matthews, Luna | 000008746378 | $3400 | $0 | $3,400.00 | Add |
Myrick, Mary Beth | 15526345 | $800 | $0 | $800.00 | Add |
Newbury, Regan | 010010539924 | $150 | $0 | $150.00 | Add |
Nichols, Finley | 8109618 | $1800 | $0 | $1,800.00 | Add |
Nott, Megan | 7098734 | $3400 | $0 | $3,400.00 | Add |
Page, Sterling | 000008269768 | $3400 | $0 | $3,400.00 | Add |
Pert, Blake | 000008094581 | $1400 | $0 | $1,400.00 | Add |
Possee, Katherine | 7211154 | $3400 | $0 | $3,400.00 | Add |
Ramkishan, Maanya | 000015172702 | $1400 | $0 | $1,400.00 | Add |
Ray, Olivia | 000015155776 | $1400 | $0 | $1,400.00 | Add |
Reece, Madison | 000015155488 | $800 | $0 | $800.00 | Add |
Righter, Sally | 6384276 | $3400 | $0 | $3,400.00 | Add |
Rodman, Emory | 000008706150 | $3400 | $0 | $3,400.00 | Add |
Sebestyen, Lane | 010030093197 | $150 | $0 | $150.00 | Add |
Segars, Sarah | 000006591425 | $3400 | $0 | $3,400.00 | Add |
Shim, Sofia | 000015299012 | $1400 | $0 | $1,400.00 | Add |
Smith, Haley | 15298346 | $1800 | $0 | $1,800.00 | Add |
Sorrells, Charli | 15155282 | $800 | $0 | $800.00 | Add |
Sosnin, Tessa | 000008730185 | $3400 | $0 | $3,400.00 | Add |
Sperl, Mattelyn | 000008073293 | $3400 | $0 | $3,400.00 | Add |
Spitzer, Reagan | 000015152797 | $800 | $0 | $800.00 | Add |
Spitzer, Ella | 000006724473 | $3400 | $0 | $3,400.00 | Add |
Stannard, Sutton | 000006357064 | $3400 | $0 | $3,400.00 | Add |
Steiner, Grace | 6436317 | $1400 | $0 | $1,400.00 | Add |
Stuetzer, Kate | 000009387111 | $1400 | $0 | $1,400.00 | Add |
Suarez, Loren | 000015161869 | $1800 | $0 | $1,800.00 | Add |
Swanegan, Olivia | 000008087430 | $3400 | $0 | $3,400.00 | Add |
Terwilliger, Kellan | 000008378925 | $3400 | $0 | $3,400.00 | Add |
Thornton, Sloane | 000009383342 | $1400 | $0 | $1,400.00 | Add |
Tucker, Brynn | 000015156558 | $450 | $0 | $450.00 | Add |
Tuggle, Emmie | 000015337612 | $3400 | $0 | $3,400.00 | Add |
Vasquez, Ava | 000007307461 | $3400 | $0 | $3,400.00 | Add |
Vola, Libby | 000008709493 | $3400 | $0 | $3,400.00 | Add |
Vonhaz, Ella-Kate | 000009598040 | $1400 | $0 | $1,400.00 | Add |
Walker, Mackenzie | 000009295350 | $3400 | $0 | $3,400.00 | Add |
Wallace, Rowan | 9619828 | $1400 | $0 | $1,400.00 | Add |
Walsh, Maeve | 8709376 | $1800 | $0 | $1,800.00 | Add |
Watts, Rio | 000006363641 | $3400 | $0 | $3,400.00 | Add |
Whitt, Aria | 010030205563 | $800 | $0 | $800.00 | Add |
Wood, Caroline | 000015266195 | $3400 | $0 | $3,400.00 | Add |
Zeitlen, Sophie | 010030096750 | $1400 | $0 | $1,400.00 | Add |
Athlete Name | US LacrosseNumber | Team Fee | Team FeePaid | Team FeeRemaining | Add NewPayment |
---|---|---|---|---|---|
Allison, Margaret | 000015353872 | $1400 | $0 | $1,400.00 | Add |
Allison, Genevieve | 000015353871 | $800 | $0 | $800.00 | Add |
Atchley, Morgan | 000008745585 | $1800 | $0 | $1,800.00 | Add |
Atkins, Hannah | 10030070738 | $1400 | $0 | $1,400.00 | Add |
Baker, Cameron | 000009321502 | $3400 | $0 | $3,400.00 | Add |
Barlag, Harper | 6381714 | $3400 | $0 | $3,400.00 | Add |
Barratt, Molly | 000007762628 | $1400 | $0 | $1,400.00 | Add |
Bates, Evelyn | 000015508550 | $150 | $0 | $150.00 | Add |
Bates, Audrey | 000015160252 | $800 | $0 | $800.00 | Add |
Bates, Colette | 000015160262 | $150 | $0 | $150.00 | Add |
Borski, Sadie | 010030067937 | $1400 | $0 | $1,400.00 | Add |
Buckley, Helen | 000008708566 | $3400 | $0 | $3,400.00 | Add |
Chichester, Jaelyn | 000008103084 | $1800 | $0 | $1,800.00 | Add |
Clairmont, Maddie | 000009363840 | $1800 | $0 | $1,800.00 | Add |
Collins, Kyle | 000008063625 | $1400 | $0 | $1,400.00 | Add |
Connelly, Gabriella (Ella) | 10030103363 | $3400 | $0 | $3,400.00 | Add |
Crotty, Tess | 7322092 | $3400 | $0 | $3,400.00 | Add |
Crump, Caitlyn | 000007268253 | $3400 | $0 | $3,400.00 | Add |
D’Andraia, Antoinette | 000015133528 | $800 | $0 | $800.00 | Add |
Dixon, Kelsey | 000015116314 | $3400 | $0 | $3,400.00 | Add |
Dorough, Nora | 000015540362 | $800 | $0 | $800.00 | Add |
Douglas, Sloane | 10030100375 | $800 | $0 | $800.00 | Add |
Ellswood, Sophie | 000008357043 | $3400 | $0 | $3,400.00 | Add |
Erickson, Riley | 000015507295 | $3400 | $0 | $3,400.00 | Add |
Ethridge, Amelia | 000015317541 | $1800 | $0 | $1,800.00 | Add |
Evangelista, Addison | 000007417024 | $3400 | $0 | $3,400.00 | Add |
Farrahar, Phoebe | 000009599188 | $3400 | $0 | $3,400.00 | Add |
Frangos, Eleni | 010030101884 | $800 | $0 | $800.00 | Add |
Frangos, Quinn | 000015537841 | $1800 | $0 | $1,800.00 | Add |
Gadd, Mia | 000015349309 | $1800 | $0 | $1,800.00 | Add |
Gettmann, Pruett | 000015493218 | $800 | $0 | $800.00 | Add |
Giesler, Marisa | 7482600 | $3400 | $0 | $3,400.00 | Add |
Goodwin, Hannah | 000015523817 | $3400 | $0 | $3,400.00 | Add |
Hayes, McKenzie | 000015498310 | $150 | $0 | $150.00 | Add |
Hayes, Ellie | 000015293358 | $800 | $0 | $800.00 | Add |
Henry, Raeven | 9387408 | $3400 | $0 | $3,400.00 | Add |
Hensarling, Mary Stanton | 000009173831 | $3400 | $0 | $3,400.00 | Add |
Hern, Grace | 000015261276 | $800 | $0 | $800.00 | Add |
Holtslander, Caroline | 000015150236 | $1800 | $0 | $1,800.00 | Add |
Huston, Hayden | 000008718069 | $3400 | $0 | $3,400.00 | Add |
Inman, Natalie | 000007520121 | $3400 | $0 | $3,400.00 | Add |
Irizarry, Ava | 000015350213 | $1400 | $0 | $1,400.00 | Add |
Jacobs, Maryn | 15126040 | $3400 | $0 | $3,400.00 | Add |
LaCava, Stella | 000009107718 | $1400 | $0 | $1,400.00 | Add |
Langley, Emmy | 000015466509 | $3400 | $0 | $3,400.00 | Add |
Laun, Sydney | 9595393 | $1800 | $0 | $1,800.00 | Add |
Leach, Delaney | 000007278970 | $1800 | $0 | $1,800.00 | Add |
Lee, Emerson | 000015499195 | $150 | $0 | $150.00 | Add |
Lee, Elizabeth | 010010358080 | $1400 | $0 | $1,400.00 | Add |
Lefkovits, Vivian | 000008962222 | $3400 | $0 | $3,400.00 | Add |
Lish, Caroline | 00009027947 | $3400 | $0 | $3,400.00 | Add |
London, Kaitlyn | 000015261742 | $1400 | $0 | $1,400.00 | Add |
Mathewson, Avery | 000007999023 | $3400 | $0 | $3,400.00 | Add |
Matrille, Carmella | 010030187717 | $150 | $0 | $150.00 | Add |
Matrille, Daniella | 010030187716 | $150 | $0 | $150.00 | Add |
Matthews, Luna | 000008746378 | $3400 | $0 | $3,400.00 | Add |
Myrick, Mary Beth | 15526345 | $800 | $0 | $800.00 | Add |
Newbury, Regan | 010010539924 | $150 | $0 | $150.00 | Add |
Nichols, Finley | 8109618 | $1800 | $0 | $1,800.00 | Add |
Nott, Megan | 7098734 | $3400 | $0 | $3,400.00 | Add |
Page, Sterling | 000008269768 | $3400 | $0 | $3,400.00 | Add |
Pert, Blake | 000008094581 | $1400 | $0 | $1,400.00 | Add |
Possee, Katherine | 7211154 | $3400 | $0 | $3,400.00 | Add |
Ramkishan, Maanya | 000015172702 | $1400 | $0 | $1,400.00 | Add |
Ray, Olivia | 000015155776 | $1400 | $0 | $1,400.00 | Add |
Reece, Madison | 000015155488 | $800 | $0 | $800.00 | Add |
Righter, Sally | 6384276 | $3400 | $0 | $3,400.00 | Add |
Rodman, Emory | 000008706150 | $3400 | $0 | $3,400.00 | Add |
Sebestyen, Lane | 010030093197 | $150 | $0 | $150.00 | Add |
Segars, Sarah | 000006591425 | $3400 | $0 | $3,400.00 | Add |
Shim, Sofia | 000015299012 | $1400 | $0 | $1,400.00 | Add |
Smith, Haley | 15298346 | $1800 | $0 | $1,800.00 | Add |
Sorrells, Charli | 15155282 | $800 | $0 | $800.00 | Add |
Sosnin, Tessa | 000008730185 | $3400 | $0 | $3,400.00 | Add |
Sperl, Mattelyn | 000008073293 | $3400 | $0 | $3,400.00 | Add |
Spitzer, Reagan | 000015152797 | $800 | $0 | $800.00 | Add |
Spitzer, Ella | 000006724473 | $3400 | $0 | $3,400.00 | Add |
Stannard, Sutton | 000006357064 | $3400 | $0 | $3,400.00 | Add |
Steiner, Grace | 6436317 | $1400 | $0 | $1,400.00 | Add |
Stuetzer, Kate | 000009387111 | $1400 | $0 | $1,400.00 | Add |
Suarez, Loren | 000015161869 | $1800 | $0 | $1,800.00 | Add |
Swanegan, Olivia | 000008087430 | $3400 | $0 | $3,400.00 | Add |
Terwilliger, Kellan | 000008378925 | $3400 | $0 | $3,400.00 | Add |
Thornton, Sloane | 000009383342 | $1400 | $0 | $1,400.00 | Add |
Tucker, Brynn | 000015156558 | $450 | $0 | $450.00 | Add |
Tuggle, Emmie | 000015337612 | $3400 | $0 | $3,400.00 | Add |
Vasquez, Ava | 000007307461 | $3400 | $0 | $3,400.00 | Add |
Vola, Libby | 000008709493 | $3400 | $0 | $3,400.00 | Add |
Vonhaz, Ella-Kate | 000009598040 | $1400 | $0 | $1,400.00 | Add |
Walker, Mackenzie | 000009295350 | $3400 | $0 | $3,400.00 | Add |
Wallace, Rowan | 9619828 | $1400 | $0 | $1,400.00 | Add |
Walsh, Maeve | 8709376 | $1800 | $0 | $1,800.00 | Add |
Watts, Rio | 000006363641 | $3400 | $0 | $3,400.00 | Add |
Whitt, Aria | 010030205563 | $800 | $0 | $800.00 | Add |
Wood, Caroline | 000015266195 | $3400 | $0 | $3,400.00 | Add |
Zeitlen, Sophie | 010030096750 | $1400 | $0 | $1,400.00 | Add |
Athlete Name | US LacrosseNumber | Team Fee | Team FeePaid | Team FeeRemaining | Add NewPayment |
---|---|---|---|---|---|
Allison, Margaret | 000015353872 | $1400 | $0 | $1,400.00 | Add |
Allison, Genevieve | 000015353871 | $800 | $0 | $800.00 | Add |
Atchley, Morgan | 000008745585 | $1800 | $0 | $1,800.00 | Add |
Atkins, Hannah | 10030070738 | $1400 | $0 | $1,400.00 | Add |
Baker, Cameron | 000009321502 | $3400 | $0 | $3,400.00 | Add |
Barlag, Harper | 6381714 | $3400 | $0 | $3,400.00 | Add |
Barratt, Molly | 000007762628 | $1400 | $0 | $1,400.00 | Add |
Bates, Evelyn | 000015508550 | $150 | $0 | $150.00 | Add |
Bates, Audrey | 000015160252 | $800 | $0 | $800.00 | Add |
Bates, Colette | 000015160262 | $150 | $0 | $150.00 | Add |
Borski, Sadie | 010030067937 | $1400 | $0 | $1,400.00 | Add |
Buckley, Helen | 000008708566 | $3400 | $0 | $3,400.00 | Add |
Chichester, Jaelyn | 000008103084 | $1800 | $0 | $1,800.00 | Add |
Clairmont, Maddie | 000009363840 | $1800 | $0 | $1,800.00 | Add |
Collins, Kyle | 000008063625 | $1400 | $0 | $1,400.00 | Add |
Connelly, Gabriella (Ella) | 10030103363 | $3400 | $0 | $3,400.00 | Add |
Crotty, Tess | 7322092 | $3400 | $0 | $3,400.00 | Add |
Crump, Caitlyn | 000007268253 | $3400 | $0 | $3,400.00 | Add |
D’Andraia, Antoinette | 000015133528 | $800 | $0 | $800.00 | Add |
Dixon, Kelsey | 000015116314 | $3400 | $0 | $3,400.00 | Add |
Dorough, Nora | 000015540362 | $800 | $0 | $800.00 | Add |
Douglas, Sloane | 10030100375 | $800 | $0 | $800.00 | Add |
Ellswood, Sophie | 000008357043 | $3400 | $0 | $3,400.00 | Add |
Erickson, Riley | 000015507295 | $3400 | $0 | $3,400.00 | Add |
Ethridge, Amelia | 000015317541 | $1800 | $0 | $1,800.00 | Add |
Evangelista, Addison | 000007417024 | $3400 | $0 | $3,400.00 | Add |
Farrahar, Phoebe | 000009599188 | $3400 | $0 | $3,400.00 | Add |
Frangos, Eleni | 010030101884 | $800 | $0 | $800.00 | Add |
Frangos, Quinn | 000015537841 | $1800 | $0 | $1,800.00 | Add |
Gadd, Mia | 000015349309 | $1800 | $0 | $1,800.00 | Add |
Gettmann, Pruett | 000015493218 | $800 | $0 | $800.00 | Add |
Giesler, Marisa | 7482600 | $3400 | $0 | $3,400.00 | Add |
Goodwin, Hannah | 000015523817 | $3400 | $0 | $3,400.00 | Add |
Hayes, McKenzie | 000015498310 | $150 | $0 | $150.00 | Add |
Hayes, Ellie | 000015293358 | $800 | $0 | $800.00 | Add |
Henry, Raeven | 9387408 | $3400 | $0 | $3,400.00 | Add |
Hensarling, Mary Stanton | 000009173831 | $3400 | $0 | $3,400.00 | Add |
Hern, Grace | 000015261276 | $800 | $0 | $800.00 | Add |
Holtslander, Caroline | 000015150236 | $1800 | $0 | $1,800.00 | Add |
Huston, Hayden | 000008718069 | $3400 | $0 | $3,400.00 | Add |
Inman, Natalie | 000007520121 | $3400 | $0 | $3,400.00 | Add |
Irizarry, Ava | 000015350213 | $1400 | $0 | $1,400.00 | Add |
Jacobs, Maryn | 15126040 | $3400 | $0 | $3,400.00 | Add |
LaCava, Stella | 000009107718 | $1400 | $0 | $1,400.00 | Add |
Langley, Emmy | 000015466509 | $3400 | $0 | $3,400.00 | Add |
Laun, Sydney | 9595393 | $1800 | $0 | $1,800.00 | Add |
Leach, Delaney | 000007278970 | $1800 | $0 | $1,800.00 | Add |
Lee, Emerson | 000015499195 | $150 | $0 | $150.00 | Add |
Lee, Elizabeth | 010010358080 | $1400 | $0 | $1,400.00 | Add |
Lefkovits, Vivian | 000008962222 | $3400 | $0 | $3,400.00 | Add |
Lish, Caroline | 00009027947 | $3400 | $0 | $3,400.00 | Add |
London, Kaitlyn | 000015261742 | $1400 | $0 | $1,400.00 | Add |
Mathewson, Avery | 000007999023 | $3400 | $0 | $3,400.00 | Add |
Matrille, Carmella | 010030187717 | $150 | $0 | $150.00 | Add |
Matrille, Daniella | 010030187716 | $150 | $0 | $150.00 | Add |
Matthews, Luna | 000008746378 | $3400 | $0 | $3,400.00 | Add |
Myrick, Mary Beth | 15526345 | $800 | $0 | $800.00 | Add |
Newbury, Regan | 010010539924 | $150 | $0 | $150.00 | Add |
Nichols, Finley | 8109618 | $1800 | $0 | $1,800.00 | Add |
Nott, Megan | 7098734 | $3400 | $0 | $3,400.00 | Add |
Page, Sterling | 000008269768 | $3400 | $0 | $3,400.00 | Add |
Pert, Blake | 000008094581 | $1400 | $0 | $1,400.00 | Add |
Possee, Katherine | 7211154 | $3400 | $0 | $3,400.00 | Add |
Ramkishan, Maanya | 000015172702 | $1400 | $0 | $1,400.00 | Add |
Ray, Olivia | 000015155776 | $1400 | $0 | $1,400.00 | Add |
Reece, Madison | 000015155488 | $800 | $0 | $800.00 | Add |
Righter, Sally | 6384276 | $3400 | $0 | $3,400.00 | Add |
Rodman, Emory | 000008706150 | $3400 | $0 | $3,400.00 | Add |
Sebestyen, Lane | 010030093197 | $150 | $0 | $150.00 | Add |
Segars, Sarah | 000006591425 | $3400 | $0 | $3,400.00 | Add |
Shim, Sofia | 000015299012 | $1400 | $0 | $1,400.00 | Add |
Smith, Haley | 15298346 | $1800 | $0 | $1,800.00 | Add |
Sorrells, Charli | 15155282 | $800 | $0 | $800.00 | Add |
Sosnin, Tessa | 000008730185 | $3400 | $0 | $3,400.00 | Add |
Sperl, Mattelyn | 000008073293 | $3400 | $0 | $3,400.00 | Add |
Spitzer, Reagan | 000015152797 | $800 | $0 | $800.00 | Add |
Spitzer, Ella | 000006724473 | $3400 | $0 | $3,400.00 | Add |
Stannard, Sutton | 000006357064 | $3400 | $0 | $3,400.00 | Add |
Steiner, Grace | 6436317 | $1400 | $0 | $1,400.00 | Add |
Stuetzer, Kate | 000009387111 | $1400 | $0 | $1,400.00 | Add |
Suarez, Loren | 000015161869 | $1800 | $0 | $1,800.00 | Add |
Swanegan, Olivia | 000008087430 | $3400 | $0 | $3,400.00 | Add |
Terwilliger, Kellan | 000008378925 | $3400 | $0 | $3,400.00 | Add |
Thornton, Sloane | 000009383342 | $1400 | $0 | $1,400.00 | Add |
Tucker, Brynn | 000015156558 | $450 | $0 | $450.00 | Add |
Tuggle, Emmie | 000015337612 | $3400 | $0 | $3,400.00 | Add |
Vasquez, Ava | 000007307461 | $3400 | $0 | $3,400.00 | Add |
Vola, Libby | 000008709493 | $3400 | $0 | $3,400.00 | Add |
Vonhaz, Ella-Kate | 000009598040 | $1400 | $0 | $1,400.00 | Add |
Walker, Mackenzie | 000009295350 | $3400 | $0 | $3,400.00 | Add |
Wallace, Rowan | 9619828 | $1400 | $0 | $1,400.00 | Add |
Walsh, Maeve | 8709376 | $1800 | $0 | $1,800.00 | Add |
Watts, Rio | 000006363641 | $3400 | $0 | $3,400.00 | Add |
Whitt, Aria | 010030205563 | $800 | $0 | $800.00 | Add |
Wood, Caroline | 000015266195 | $3400 | $0 | $3,400.00 | Add |
Zeitlen, Sophie | 010030096750 | $1400 | $0 | $1,400.00 | Add |
Click here to view the list of inactive athletes.