This page shows team fee payments for athletes on teams that are not hidden.

Team 2024 Fall 22/Summer 23/Fall 23
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Braun, Katie 4898713 $3400 $3,400.00 $0 Add
Chimmili, Roshni 000007517669 $3400 $3,400.00 $0 Add
Dominick, Kate 2886735 $3400 $3,400.00 $0 Add
Handzel, Morgan 3003799 $3400 $3,400.00 $0 Add
Hannon, Aria 4928595 $3400 $3,400.00 $0 Add
Harris, Taylor 7224073 $3400 $3,400.00 $0 Add
Howard, Sydney 000005725903 $3400 $3,400.00 $0 Add
Klein, Kaitlyn 6415306 $3400 $3,400.00 $0 Add
McCrobie, Catherine 000008081437 $3400 $3,400.00 $0 Add
Michaels, Katie 5405629 $3400 $3,400.00 $0 Add
Orefice, Sadie 000008718118 $3400 $3,400.00 $0 Add
Price, June 000008446252 $3400 $3,400.00 $0 Add
Rampersaud, Sophia 000008967398 $3400 $3,400.00 $0 Add
Wilson, Katheryn 6289569 $3400 $3,400.00 $0 Add
Wilson, Kendall 7018087 $3400 $3,400.00 $0 Add


Team 2025 Fall 23/Summer 24
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Adkin, Avery 000008709618 $3300 $3,300.00 $0 Add
Cavanaugh, Lauren 000006495613 $3300 $2,200.00 $1,100.00 Add
Krogman, Tess 6343320 $3300 $1,650.00 $1,650.00 Add
Lawrence, Kaitlyn 000008377887 $3300 $2,000.00 $1,300.00 Add
Marshburn, Sara 8731314 $3300 $2,475.00 $825.00 Add
Marshburn, Sofia 8731318 $3300 $2,475.00 $825.00 Add
Muller, Rylie 000015128062 $3300 $1,650.00 $1,650.00 Add
Racki, Eleanor 000007244778 $3300 $2,200.00 $1,100.00 Add
Ray, Carson 000008732107 $3300 $1,650.00 $1,650.00 Add
Smith, Rylie 000003975427 $3300 $1,650.00 $1,650.00 Add
Smith, Jordan 000003975437 $3300 $1,650.00 $1,650.00 Add
Stitcher, Kylie 5720722 $3300 $1,650.00 $1,650.00 Add
Sutter, Holland 5913064 $3300 $3,300.00 $0 Add
Whitecliffe, Alexandria 000005724873 $3300 $1,650.00 $1,650.00 Add


Team 2026 Fall 23/Summer 24
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Bridges, Ellen 27 $3300 $2,200.00 $1,100.00 Add
Denton, Georgia 000000008021205 $3300 $1,650.00 $1,650.00 Add
Eichenberger, Alexis 08277311 $3300 $1,650.00 $1,650.00 Add
Hall, Sophia 000007705771 $3300 $2,200.00 $1,100.00 Add
Jackson, Arianna 000008897912 $3300 $2,100.00 $1,200.00 Add
Kramer, Adalyn 000008706019 $3300 $1,650.00 $1,650.00 Add
Miller, Lauren 000006619566 $3300 $1,650.00 $1,650.00 Add
Murray, Aniston 15156996 $3300 $1,650.00 $1,650.00 Add
Platko, Carlee 010010011840 $3300 $1,650.00 $1,650.00 Add
Queen, Emmy 000015119544 $3300 $1,650.00 $1,650.00 Add
Riepe, Sydney 8937759 $3300 $3,300.00 $0 Add
Scardina, Avery 000009308731 $3300 $2,200.00 $1,100.00 Add
Schindler, Caitlin 000007409955 $3300 $3,300.00 $0 Add
Stevens, Madison 000008071673 $3300 $2,200.00 $1,100.00 Add
Thomas, Emma 000008705577 $3300 $1,600.00 $1,700.00 Add
Waller, Sienna 000007963401 $3300 $2,200.00 $1,100.00 Add


Team 2027 Red Fall 23/Summer 24
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Baker, Cameron 000009321502 $3300 $1,650.00 $1,650.00 Add
Buckley, Helen 000008708566 $3300 $1,650.00 $1,650.00 Add
Crump, Caitlyn 000007268253 $3300 $1,650.00 $1,650.00 Add
Dixon, Kelsey 000015116314 $3300 $1,950.00 $1,350.00 Add
Farrahar, Phoebe 000009599188 $3300 $3,300.00 $0 Add
Giesler, Marisa 7482600 $3300 $3,300.00 $0 Add
Huston, Hayden 000008718069 $3300 $3,300.00 $0 Add
Inman, Natalie 000007520121 $3300 $3,300.00 $0 Add
Martin, Kennedy 000009876291 $3300 $2,200.00 $1,100.00 Add
Mathewson, Avery 000007999023 $3300 $3,300.00 $0 Add
Page, Sterling 000008269768 $3300 $3,300.00 $0 Add
Possee, Katherine 7211154 $3300 $2,860.00 $440.00 Add
Righter, Sally 6384276 $3300 $3,300.00 $0 Add
Rodman, Emory 000008706150 $3300 $2,200.00 $1,100.00 Add
Segars, Sarah 000006591425 $3300 $1,650.00 $1,650.00 Add
Sosnin, Tessa 000008730185 $3300 $3,300.00 $0 Add
Spitzer, Ella 000006724473 $3300 $3,300.00 $0 Add
Terwilliger, Kellan 000008378925 $3300 $2,200.00 $1,100.00 Add
Tuggle, Emmie 000015337612 $3300 $1,650.00 $1,650.00 Add
Vola, Libby 000008709493 $3300 $1,695.00 $1,605.00 Add


Team 2027 White Fall 23
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Barlag, Harper 6381714 $1300 $1,300.00 $0 Add
Evangelista, Addison 000007417024 $1300 $1,300.00 $0 Add
Fleming, Lucy 010030071939 $1300 $1,300.00 $0 Add
Goodwin, Hannah 000015523817 $1300 $650.00 $650.00 Add
Grein, Georgia 000015337610 $1300 $650.00 $650.00 Add
Hitchcock, Reagan 000009307618 $1300 $825.00 $475.00 Add
Hitchcock, Addison 000009307626 $1300 $825.00 $475.00 Add
Jacobs, Maryn 15126040 $1300 $867.00 $433.00 Add
Lish, Caroline 00009027947 $1300 $867.00 $433.00 Add
Matthews, Luna 000008746378 $1300 $867.00 $433.00 Add
Neu, Catherine 000007539181 $1300 $1,300.00 $0 Add
Possee, Abigail 7211153 $1300 $1,127.00 $173.00 Add
Rowe, Sarie 000009082236 $1300 $650.00 $650.00 Add
Swanegan, Olivia 000008087430 $1300 $975.00 $325.00 Add
Walker, Mackenzie 000009295350 $1300 $867.00 $433.00 Add
Wood, Caroline 000015266195 $1300 $867.00 $433.00 Add


Team 2028 Red Fall 23/ Summer 24
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Brown, Abigail 010010006822 $3100 $1,550.00 $1,550.00 Add
Dixon, Kylie 000009609192 $3100 $1,850.00 $1,250.00 Add
Driesse, Margaret 000008630239 $3100 $1,550.00 $1,550.00 Add
Grieser, Abigail 000015115940 $3100 $1,550.00 $1,550.00 Add
Hardwick, Kennedy 000009017785 $3100 $3,100.00 $0 Add
Hebb, RyLee 000007479389 $3100 $1,550.00 $1,550.00 Add
Hill, Kira 000015115752 $3100 $1,550.00 $1,550.00 Add
Jackson, London 000008736408 $3100 $2,067.00 $1,033.00 Add
Jordan, Audrey 000008388470 $3100 $3,100.00 $0 Add
Layman, Harper 000008386698 $3100 $1,550.00 $1,550.00 Add
Marchman, Kayla 000009685695 $3100 $1,550.00 $1,550.00 Add
Markey, Maili 000009018096 $3100 $1,550.00 $1,550.00 Add
McLay, Ashlyn 000015336097 $3100 $2,217.00 $883.00 Add
McPartland, Elizabeth 000008845439 $3100 $1,550.00 $1,550.00 Add
Stover, Caroline 000009368816 $3100 $1,550.00 $1,550.00 Add
Streeter, Rachel 0009322559 $3100 $2,067.00 $1,033.00 Add
Throckmorton, Phoebe 000008720846 $3100 $1,550.00 $1,550.00 Add
Watson, Mallory 000008735849 $3100 $2,067.00 $1,033.00 Add


Team 2028 White Fall 23
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Albright, Ava 9473232 $750 $750.00 $0 Add
Aurelia, Gabrielle 000015142121 $750 $375.00 $375.00 Add
Barham, Alexis 000008322288 $750 $750.00 $0 Add
Bradley, Elizabeth 000008076050 $750 $500.00 $250.00 Add
Condella, Riley 000015119476 $750 $375.00 $375.00 Add
Davis, Harper 000008717104 $750 $375.00 $375.00 Add
Englert, Gracie 000015149558 $750 $500.00 $250.00 Add
Fokens, Eliza “EK” 000008722982 $750 $375.00 $375.00 Add
Gentner, Kyleigh 8365238 $750 $375.00 $375.00 Add
George, Gia 000015179978 $750 $375.00 $375.00 Add
Lowe, Taylor 000008426936 $750 $500.00 $250.00 Add
Means, Mccully 000009092174 $750 $375.00 $375.00 Add
Norman, Ellie 000015177831 $750 $375.00 $375.00 Add
Pannell, Libby 15503977 $750 $375.00 $375.00 Add
Pope, Violet 000015257504 $750 $375.00 $375.00 Add
Soffer, Sophia 000009869337 $750 $750.00 $0 Add
Stressinger, Ally 000008709597 $750 $750.00 $0 Add
Thomas, Sydney 000008862742 $750 $750.00 $0 Add


Team 2029 Red Fall 23
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Atchley, Morgan 000008745585 $1000 $500.00 $500.00 Add
Challand, Zoë 7329386 $1000 $667.00 $333.00 Add
Chichester, Jaelyn 000008103084 $1000 $1,000.00 $0 Add
Clairmont, Maddie 000009363840 $1000 $500.00 $500.00 Add
Coulthard, Raegan 000015283164 $1000 $667.00 $333.00 Add
Crary, Julia 000015339077 $1000 $1,000.00 $0 Add
Goodwin, Rebecca 000015523820 $1000 $500.00 $500.00 Add
Heiser, Caroline 010030049838 $1000 $500.00 $500.00 Add
Holtslander, Caroline 000015150236 $1000 $500.00 $500.00 Add
Laun, Sydney 9595393 $1000 $1,000.00 $0 Add
Lovelace, Molly 000015337414 $1000 $667.00 $333.00 Add
Magnuson, Elle 000008707631 $1000 $1,000.00 $0 Add
Nichols, Finley 8109618 $1000 $500.00 $500.00 Add
Snell, Sarah Hayden 000015335739 $1000 $500.00 $500.00 Add
Sosnin, Alexandra 000008897023 $1000 $1,000.00 $0 Add
Wang, Ansley 000009490094 $1000 $500.00 $500.00 Add
Zito, Caroline 000015126472 $1000 $667.00 $333.00 Add


Team 2030 Fall 23
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Buynoski, Kaitlyn 010030049856 $650 $650.00 $0 Add
Challand, Piper 000015292393 $650 $433.00 $217.00 Add
Collins, Kyle 000008063625 $650 $650.00 $0 Add
Harris, Campbell 000015262107 $650 $433.00 $217.00 Add
Jackson, Brooklyn 000009048657 $650 $434.00 $216.00 Add
Lee, Elizabeth 010010358080 $650 $650.00 $0 Add
Lohmeyer, Alexandra 000015336735 $650 $650.00 $0 Add
Lohmeyer, Samantha 000015336736 $650 $650.00 $0 Add
Lopez, Kamila 00001535350 $650 $225.00 $425.00 Add
Malone, Hadley 010030049844 $650 $325.00 $325.00 Add
Petersen, Pippa 010030054396 $650 $434.00 $216.00 Add
Restrepo, Victoria 15320096 $650 $650.00 $0 Add
Schneider, Sydney 010010028436 $650 $325.00 $325.00 Add
Sorrells, Charli 15155282 $650 $434.00 $216.00 Add
Spitzer, Reagan 000015152797 $650 $650.00 $0 Add
Thornton, Sloane 000009383342 $650 $650.00 $0 Add


Team 31/32/33 Fall 23
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Allison, Genevieve 000015353871 $450 $450.00 $0 Add
Bates, Audrey 000015160252 $450 $300.00 $150.00 Add
Condella, Reese 000015306723 $450 $225.00 $225.00 Add
Domzal, Anna 0000000 $450 $450.00 $0 Add
Driesse, Clara 000015507157 $450 $225.00 $225.00 Add
Frost, Piper 000015343725 $450 $225.00 $225.00 Add
Gilmour, Clara 000015539651 $450 $225.00 $225.00 Add
Hayes, Ellie 000015293358 $450 $450.00 $0 Add
Hornsby, Harper 010030071445 $450 $225.00 $225.00 Add
Lovelace, Annie 000015375499 $450 $300.00 $150.00 Add
McCollum, Addison 010030072525 $450 $225.00 $225.00 Add
Mitnick, Ella 010030072548 $450 $450.00 $0 Add
Tucker, Baylee 000015156557 $450 $225.00 $225.00 Add
Tucker, Brynn 000015156558 $450 $225.00 $225.00 Add


Click here to view this table as a CSV (for importing into Excel or Numbers)