This page shows team fee payments for athletes on teams that are not hidden.

SoZo Starz Fall 24
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Bates, Colette 000015160262 $150 $150.00 $0 Add
Bates, Evelyn 000015508550 $150 $150.00 $0 Add
Boy, Harper 010030186984 $150 $0 $150.00 Add
Glover, Eva 000015295411 $150 $0 $150.00 Add
Goldstein, Evelyn 010030066345 $150 $0 $150.00 Add
Hayes, McKenzie 000015498310 $150 $150.00 $0 Add
Lee, Emerson 000015499195 $150 $150.00 $0 Add
Lovelace, Annie 000015375499 $150 $0 $150.00 Add
Mateo, Abigail 010030187111 $150 $0 $150.00 Add
Matrille, Carmella 010030187717 $150 $150.00 $0 Add
Matrille, Daniella 010030187716 $150 $150.00 $0 Add
Nall, Laney 00 $150 $0 $150.00 Add
Scales, Elizabeth 010030065284 $150 $0 $150.00 Add
Sebestyen, Lane 010030093197 $150 $150.00 $0 Add
Siddiqui, Zahra 010030181462 $150 $0 $150.00 Add
Storves, Marin 010030186857 $150 $0 $150.00 Add
Waterstreet, Aniela 000015295414 $150 $0 $150.00 Add


Team 2027 Red Fall 24/Summer 25
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Baker, Cameron 000009321502 $3400 $1,700.00 $1,700.00 Add
Buckley, Helen 000008708566 $3400 $3,400.00 $0 Add
Crump, Caitlyn 000007268253 $3400 $3,400.00 $0 Add
Dixon, Kelsey 000015116314 $3400 $1,610.00 $1,790.00 Add
Erickson, Riley 000015507295 $3400 $1,700.00 $1,700.00 Add
Farrahar, Phoebe 000009599188 $3400 $2,125.00 $1,275.00 Add
Giesler, Marisa 7482600 $3400 $1,700.00 $1,700.00 Add
Huston, Hayden 000008718069 $3400 $2,550.00 $850.00 Add
Inman, Natalie 000007520121 $3400 $3,400.00 $0 Add
Mathewson, Avery 000007999023 $3400 $1,700.00 $1,700.00 Add
Page, Sterling 000008269768 $3400 $2,550.00 $850.00 Add
Possee, Katherine 7211154 $3400 $2,125.00 $1,275.00 Add
Righter, Sally 6384276 $3400 $2,125.00 $1,275.00 Add
Rodman, Emory 000008706150 $3400 $2,125.00 $1,275.00 Add
Segars, Sarah 000006591425 $3400 $1,700.00 $1,700.00 Add
Sosnin, Tessa 000008730185 $3400 $3,400.00 $0 Add
Spitzer, Ella 000006724473 $3400 $3,400.00 $0 Add
Terwilliger, Kellan 000008378925 $3400 $1,700.00 $1,700.00 Add
Tuggle, Emmie 000015337612 $3400 $500.00 $2,900.00 Add
Vola, Libby 000008709493 $3400 $2,540.00 $860.00 Add
Watts, Rio 000006363641 $3400 $975.00 $2,425.00 Add


Team 2027 White Fall 24/Summer 25
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Barlag, Harper 6381714 $3400 $1,700.00 $1,700.00 Add
Connelly, Gabriella (Ella) 10030103363 $3400 $2,125.00 $1,275.00 Add
Crotty, Tess 7322092 $3400 $1,700.00 $1,700.00 Add
Ellswood, Sophie 000008357043 $3400 $1,700.00 $1,700.00 Add
Evangelista, Addison 000007417024 $3400 $2,550.00 $850.00 Add
Goodwin, Hannah 000015523817 $3400 $1,700.00 $1,700.00 Add
Henry, Raeven 9387408 $3400 $1,700.00 $1,700.00 Add
Hensarling, Mary Stanton 000009173831 $3400 $2,550.00 $850.00 Add
Jacobs, Maryn 15126040 $3400 $2,125.00 $1,275.00 Add
Langley, Emmy 000015466509 $3400 $1,700.00 $1,700.00 Add
Lefkovits, Vivian 000008962222 $3400 $1,700.00 $1,700.00 Add
Lish, Caroline 00009027947 $3400 $2,125.00 $1,275.00 Add
Matthews, Luna 000008746378 $3400 $2,125.00 $1,275.00 Add
Nott, Megan 7098734 $3400 $2,125.00 $1,275.00 Add
Sperl, Mattelyn 000008073293 $3400 $1,700.00 $1,700.00 Add
Stannard, Sutton 000006357064 $3400 $1,700.00 $1,700.00 Add
Swanegan, Olivia 000008087430 $3400 $2,125.00 $1,275.00 Add
Vasquez, Ava 000007307461 $3400 $1,700.00 $1,700.00 Add
Walker, Mackenzie 000009295350 $3400 $1,700.00 $1,700.00 Add
Wood, Caroline 000015266195 $3400 $2,125.00 $1,275.00 Add


Team 2029 Fall 2024
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Atchley, Morgan 000008745585 $1250 $625.00 $625.00 Add
Chichester, Jaelyn 000008103084 $1250 $625.00 $625.00 Add
Clairmont, Maddie 000009363840 $1250 $625.00 $625.00 Add
Coulthard, Raegan 000015283164 $1250 $625.00 $625.00 Add
Crary, Julia 000015339077 $1250 $625.00 $625.00 Add
Ethridge, Amelia 000015317541 $1250 $625.00 $625.00 Add
Frangos, Quinn 000015537841 $1250 $625.00 $625.00 Add
Gadd, Mia 000015349309 $1250 $625.00 $625.00 Add
Goodwin, Rebecca 000015523820 $1250 $625.00 $625.00 Add
Holtslander, Caroline 000015150236 $1250 $1,250.00 $0 Add
Laun, Sydney 9595393 $1250 $1,250.00 $0 Add
Leach, Delaney 000007278970 $1250 $1,250.00 $0 Add
Nichols, Finley 8109618 $1250 $625.00 $625.00 Add
Snell, Sarah Hayden 000015335739 $1250 $625.00 $625.00 Add
Sosnin, Alexandra 000008897023 $1250 $1,250.00 $0 Add
Walsh, Maeve 8709376 $1250 $625.00 $625.00 Add
Zito, Caroline 000015126472 $1250 $625.00 $625.00 Add


Team 2030 Fall 24
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Allison, Margaret 000015353872 $1250 $625.00 $625.00 Add
Atkins, Hannah 10030070738 $1250 $625.00 $625.00 Add
Borski, Sadie 010030067937 $1250 $625.00 $625.00 Add
Collins, Kyle 000008063625 $1250 $625.00 $625.00 Add
LaCava, Stella 000009107718 $1250 $625.00 $625.00 Add
Lee, Elizabeth 010010358080 $1250 $625.00 $625.00 Add
London, Kaitlyn 000015261742 $1250 $1,250.00 $0 Add
Martinez, Eleanor 000009375792 $1250 $1,250.00 $0 Add
Shim, Sofia 000015299012 $1250 $1,250.00 $0 Add
Steiner, Grace 6436317 $1250 $625.00 $625.00 Add
Thornton, Sloane 000009383342 $1250 $1,250.00 $0 Add
Vonhaz, Ella-Kate 000009598040 $1250 $625.00 $625.00 Add
Whipple, Catherine 15312287 $1250 $0 $1,250.00 Add
Zeitlen, Sophie 010030096750 $1250 $625.00 $625.00 Add


Team 2031/2032 Fall 24
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Allison, Genevieve 000015353871 $800 $400.00 $400.00 Add
Bates, Audrey 000015160252 $800 $800.00 $0 Add
D’Andraia, Antoinette 000015133528 $800 $800.00 $0 Add
Dorough, Nora 000015540362 $800 $800.00 $0 Add
Douglas, Sloane 10030100375 $800 $800.00 $0 Add
Frangos, Eleni 010030101884 $800 $400.00 $400.00 Add
Gettmann, Pruett 000015493218 $800 $800.00 $0 Add
Hayes, Ellie 000015293358 $800 $800.00 $0 Add
Hern, Grace 000015261276 $800 $400.00 $400.00 Add
Myrick, Mary Beth 15526345 $800 $800.00 $0 Add
Reece, Madison 000015155488 $800 $800.00 $0 Add
Sorrells, Charli 15155282 $800 $400.00 $400.00 Add
Spitzer, Reagan 000015152797 $800 $800.00 $0 Add
Whitt, Aria 010030205563 $800 $800.00 $0 Add


Click here to view this table as a CSV (for importing into Excel or Numbers)