This page shows team fee payments for athletes on teams that are not hidden.

SoZo Starz Summer 24
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Bates, Colette 000015160262 $150 $150.00 $0 Add
Goldstein, Evelyn 010030066345 $150 $150.00 $0 Add
Hayes, McKenzie 000015498310 $150 $0 $150.00 Add
Johnson, Jade 32 $150 $0 $150.00 Add
Lee, Emerson 000015499195 $150 $150.00 $0 Add
Lovelace, Annie 000015375499 $150 $150.00 $0 Add
Marsh, Haley 000015355776 $150 $0.00 $150.00 Add
Matrille, Carmella 0000 $150 $0 $150.00 Add
Matrille, Daniella 000 $150 $0 $150.00 Add
Sebestyen, Lane 010030093197 $150 $150.00 $0 Add
Waterstreet, Aniela 000015295414 $150 $150.00 $0 Add


Team 2025 Fall 23/Summer 24
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Adkin, Avery 000008709618 $3300 $3,300.00 $0 Add
Cavanaugh, Lauren 000006495613 $3300 $3,300.00 $0 Add
Krogman, Tess 6343320 $3300 $3,300.00 $0 Add
Lawrence, Kaitlyn 000008377887 $3300 $3,300.00 $0 Add
Marshburn, Sara 8731314 $3300 $3,300.00 $0 Add
Marshburn, Sofia 8731318 $3300 $3,300.00 $0 Add
Muller, Rylie 000015128062 $3300 $3,300.00 $0 Add
Racki, Eleanor 000007244778 $3300 $3,300.00 $0 Add
Ray, Carson 000008732107 $3300 $3,300.00 $0 Add
Smith, Rylie 000003975427 $3300 $3,300.00 $0 Add
Smith, Jordan 000003975437 $3300 $3,300.00 $0 Add
Stitcher, Kylie 5720722 $3300 $3,300.00 $0 Add
Sutter, Holland 5913064 $3300 $3,300.00 $0 Add
Whitecliffe, Alexandria 000005724873 $3300 $3,300.00 $0 Add


Team 2026 Fall 23/Summer 24
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Bridges, Ellen 27 $3300 $3,300.00 $0 Add
Denton, Georgia 000000008021205 $3300 $3,300.00 $0 Add
Hall, Sophia 000007705771 $3300 $3,300.00 $0 Add
Jackson, Arianna 000008897912 $3300 $2,800.00 $500.00 Add
Kramer, Adalyn 000008706019 $3300 $3,300.00 $0 Add
Miller, Lauren 000006619566 $3300 $3,300.00 $0 Add
Platko, Carlee 010010011840 $3300 $3,300.00 $0 Add
Queen, Emmy 000015119544 $3300 $3,300.00 $0 Add
Riepe, Sydney 8937759 $3300 $3,300.00 $0 Add
Scardina, Avery 000009308731 $3300 $3,300.00 $0 Add
Schindler, Caitlin 000007409955 $3300 $3,300.00 $0 Add
Smith, Lorah-Alice 000005729200 $3300 $3,300.00 $0 Add
Stevens, Madison 000008071673 $3300 $3,250.00 $50.00 Add
Sullivan, Maggie 8947199 $3300 $3,300.00 $0 Add
Thomas, Emma 000008705577 $3300 $3,300.00 $0 Add
Waller, Sienna 000007963401 $3300 $3,300.00 $0 Add


Team 2027 Red Fall 23/Summer 24
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Baker, Cameron 000009321502 $3300 $3,300.00 $0 Add
Buckley, Helen 000008708566 $3300 $3,300.00 $0 Add
Crump, Caitlyn 000007268253 $3300 $3,300.00 $0 Add
Dixon, Kelsey 000015116314 $3300 $2,800.00 $500.00 Add
Farrahar, Phoebe 000009599188 $3300 $3,300.00 $0 Add
Giesler, Marisa 7482600 $3300 $3,300.00 $0 Add
Huston, Hayden 000008718069 $3300 $3,300.00 $0 Add
Inman, Natalie 000007520121 $3300 $3,300.00 $0 Add
Martin, Kennedy 000009876291 $3300 $3,300.00 $0 Add
Mathewson, Avery 000007999023 $3300 $3,300.00 $0 Add
Page, Sterling 000008269768 $3300 $3,300.00 $0 Add
Possee, Katherine 7211154 $3300 $3,300.00 $0 Add
Righter, Sally 6384276 $3300 $3,300.00 $0 Add
Rodman, Emory 000008706150 $3300 $3,300.00 $0 Add
Segars, Sarah 000006591425 $3300 $3,300.00 $0 Add
Sosnin, Tessa 000008730185 $3300 $3,300.00 $0 Add
Spitzer, Ella 000006724473 $3300 $3,300.00 $0 Add
Terwilliger, Kellan 000008378925 $3300 $3,300.00 $0 Add
Tuggle, Emmie 000015337612 $3300 $3,000.00 $300.00 Add
Vola, Libby 000008709493 $3300 $2,320.00 $980.00 Add


Team 2027 White Summer 24
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Barlag, Harper 6381714 $1500 $1,500.00 $0 Add
Connelly, Gabriella (Ella) 10030103363 $1500 $1,500.00 $0 Add
Crotty, Tess 7322092 $1500 $1,250.00 $250.00 Add
Ellswood, Sophie 000008357043 $1500 $1,050.00 $450.00 Add
Evangelista, Addison 000007417024 $1500 $1,500.00 $0 Add
Fleming, Lucy 010030071939 $1500 $750.00 $750.00 Add
Goodwin, Hannah 000015523817 $1500 $1,500.00 $0 Add
Grein, Georgia 000015337610 $1500 $1,200.00 $300.00 Add
Hensarling, Mary Stanton 000009173831 $1500 $1,200.00 $300.00 Add
Hitchcock, Reagan 000009307618 $1500 $1,500.00 $0 Add
Hitchcock, Addison 000009307626 $1500 $825.00 $675.00 Add
Langley, Emmy 000015466509 $1500 $1,500.00 $0 Add
Lish, Caroline 00009027947 $1500 $1,200.00 $300.00 Add
Matthews, Luna 000008746378 $1500 $1,200.00 $300.00 Add
May, Riley 000008350821 $1500 $1,500.00 $0 Add
Neu, Catherine 000007539181 $1500 $1,500.00 $0 Add
Nott, Megan 7098734 $1500 $1,500.00 $0 Add
Possee, Abigail 7211153 $1500 $1,500.00 $0 Add
Rowe, Sarie 000009082236 $1500 $750.00 $750.00 Add
Swanegan, Olivia 000008087430 $1500 $1,200.00 $300.00 Add
Walker, Mackenzie 000009295350 $1500 $1,500.00 $0 Add
Wood, Caroline 000015266195 $1500 $1,200.00 $300.00 Add


Team 2028 Red Fall 23/ Summer 24
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Brown, Abigail 010010006822 $3100 $3,100.00 $0 Add
Dixon, Kylie 000009609192 $3100 $2,700.00 $400.00 Add
Driesse, Margaret 000008630239 $3100 $3,100.00 $0 Add
Grieser, Abigail 000015115940 $3100 $3,100.00 $0 Add
Hebb, RyLee 000007479389 $3100 $3,100.00 $0 Add
Hill, Kira 000015115752 $3100 $3,100.00 $0 Add
Jackson, London 000008736408 $3100 $3,100.00 $0 Add
Jordan, Audrey 000008388470 $3100 $3,100.00 $0 Add
Layman, Harper 000008386698 $3100 $3,100.00 $0 Add
Marchman, Kayla 000009685695 $3100 $3,100.00 $0 Add
Markey, Maili 000009018096 $3100 $2,067.00 $1,033.00 Add
McLay, Ashlyn 000015336097 $3100 $3,100.00 $0 Add
Stover, Caroline 000009368816 $3100 $3,100.00 $0 Add
Streeter, Rachel 0009322559 $3100 $3,100.00 $0 Add
Throckmorton, Phoebe 000008720846 $3100 $3,100.00 $0 Add
Voelzke, Claire 000009595797 $3100 $2,710.00 $390.00 Add
Watson, Mallory 000008735849 $3100 $3,100.00 $0 Add


Team 2028 White Summer 24
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Albright, Ava 9473232 $1300 $650.00 $650.00 Add
Atkinson, Caroline 010030061723 $1300 $1,300.00 $0 Add
Aurelia, Gabrielle 000015142121 $1300 $980.00 $320.00 Add
Bradley, Elizabeth 000008076050 $1300 $910.00 $390.00 Add
Dickson, Maria 000008723984 $1300 $910.00 $390.00 Add
Englert, Gracie 000015149558 $1300 $1,040.00 $260.00 Add
George, Gia 000015179978 $1300 $650.00 $650.00 Add
Heiser, Caroline 010030049838 $1300 $1,300.00 $0 Add
Monterrosa, Camila 15158540 $1300 $1,040.00 $260.00 Add
Parker, Madalyn 00015491873 $1300 $650.00 $650.00 Add
Pompa, Fernanda 000015200016 $1300 $1,040.00 $260.00 Add
Whitmire, Tess 000015369127 $1300 $1,040.00 $260.00 Add


Team 2029 Red Summer 24
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Atchley, Morgan 000008745585 $1300 $1,300.00 $0 Add
Challand, Zoë 7329386 $1300 $1,040.00 $260.00 Add
Chichester, Jaelyn 000008103084 $1300 $1,300.00 $0 Add
Clairmont, Maddie 000009363840 $1300 $1,300.00 $0 Add
Coulthard, Raegan 000015283164 $1300 $1,040.00 $260.00 Add
Crary, Julia 000015339077 $1300 $1,170.00 $130.00 Add
Ethridge, Amelia 000015317541 $1300 $1,040.00 $260.00 Add
Goodwin, Rebecca 000015523820 $1300 $1,300.00 $0 Add
Holtslander, Caroline 000015150236 $1300 $1,300.00 $0 Add
Laun, Sydney 9595393 $1300 $1,300.00 $0 Add
Leach, Delaney 000007278970 $1300 $1,300.00 $0 Add
Lovelace, Molly 000015337414 $1300 $1,300.00 $0 Add
Magnuson, Elle 000008707631 $1300 $1,300.00 $0 Add
Nichols, Finley 8109618 $1300 $1,300.00 $0 Add
Skotarski, Sara 010010531571 $1300 $1,040.00 $260.00 Add
Snell, Sarah Hayden 000015335739 $1300 $1,040.00 $260.00 Add
Sosnin, Alexandra 000008897023 $1300 $1,300.00 $0 Add
Wang, Ansley 000009490094 $1300 $1,300.00 $0 Add
Zito, Caroline 000015126472 $1300 $1,040.00 $260.00 Add


Team 2030 Summer 24
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Allison, Genevieve 000015353871 $1300 $1,100.00 $200.00 Add
Allison, Margaret 000015353872 $1300 $1,040.00 $260.00 Add
Bates, Audrey 000015160252 $1300 $1,300.00 $0 Add
Birhan, Elim 1 $1300 $0 $1,300.00 Add
Cahill, Keri 010030067952 $1300 $1,300.00 $0 Add
Challand, Piper 000015292393 $1300 $1,100.00 $200.00 Add
Collins, Kyle 000008063625 $1300 $1,300.00 $0 Add
Fursa, Emersyn 000015537847 $1300 $910.00 $390.00 Add
Hayes, Ellie 000015293358 $1300 $1,300.00 $0 Add
Lee, Elizabeth 010010358080 $1300 $1,300.00 $0 Add
London, Kaitlyn 000015261742 $1300 $1,040.00 $260.00 Add
Petersen, Pippa 010030054396 $1300 $1,300.00 $0 Add
Sorrells, Charli 15155282 $1300 $1,300.00 $0 Add
Spitzer, Reagan 000015152797 $1300 $1,300.00 $0 Add
Thornton, Sloane 000009383342 $1300 $1,300.00 $0 Add
Vonhaz, Ella-Kate 000009598040 $1300 $0 $1,300.00 Add
Zeitlen, Sophie 010030096750 $1300 $1,040.00 $260.00 Add


Click here to view this table as a CSV (for importing into Excel or Numbers)