This page shows team fee payments for athletes on teams that are not hidden.

SoZo Starz Fall 24
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Bates, Colette 000015160262 $150 $150.00 $0 Add
Bates, Evelyn 000015508550 $150 $150.00 $0 Add
Boy, Harper 010030186984 $150 $0 $150.00 Add
Glover, Eva 000015295411 $150 $0 $150.00 Add
Goldstein, Evelyn 010030066345 $150 $0 $150.00 Add
Hayes, McKenzie 000015498310 $150 $0 $150.00 Add
Lee, Emerson 000015499195 $150 $0 $150.00 Add
Lovelace, Annie 000015375499 $150 $0 $150.00 Add
Mateo, Abigail 010030187111 $150 $0 $150.00 Add
Matrille, Carmella 010030187717 $150 $0 $150.00 Add
Matrille, Daniella 010030187716 $150 $0 $150.00 Add
Nall, Laney 00 $150 $0 $150.00 Add
Sebestyen, Lane 010030093197 $150 $0 $150.00 Add
Siddiqui, Zahra 010030181462 $150 $0 $150.00 Add
Storves, Marin 010030186857 $150 $0 $150.00 Add
Waterstreet, Aniela 000015295414 $150 $0 $150.00 Add


Team 2025 Fall 23/Summer 24
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Adkin, Avery 000008709618 $3300 $3,300.00 $0 Add
Cavanaugh, Lauren 000006495613 $3300 $3,300.00 $0 Add
Krogman, Tess 6343320 $3300 $3,300.00 $0 Add
Lawrence, Kaitlyn 000008377887 $3300 $3,300.00 $0 Add
Marshburn, Sara 8731314 $3300 $3,300.00 $0 Add
Marshburn, Sofia 8731318 $3300 $3,300.00 $0 Add
Muller, Rylie 000015128062 $3300 $3,300.00 $0 Add
Racki, Eleanor 000007244778 $3300 $3,300.00 $0 Add
Ray, Carson 000008732107 $3300 $3,300.00 $0 Add
Smith, Rylie 000003975427 $3300 $3,300.00 $0 Add
Smith, Jordan 000003975437 $3300 $3,300.00 $0 Add
Stitcher, Kylie 5720722 $3300 $3,300.00 $0 Add
Sutter, Holland 5913064 $3300 $3,300.00 $0 Add
Whitecliffe, Alexandria 000005724873 $3300 $3,300.00 $0 Add


Team 2026 Fall 24 ONLY
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Cline, Lexi 9315087 $1600 $0 $1,600.00 Add
Jackson, Arianna 000008897912 $1600 $0 $1,600.00 Add
Kramer, Adalyn 000008706019 $1600 $1,600.00 $0 Add
Phipps, Reese 5917085 $1600 $0 $1,600.00 Add
Platko, Carlee 010010011840 $1600 $800.00 $800.00 Add
Riepe, Sydney 8937759 $1600 $800.00 $800.00 Add
Schindler, Caitlin 000007409955 $1600 $0 $1,600.00 Add
Sullivan, Maggie 8947199 $1600 $800.00 $800.00 Add
Waller, Sienna 000007963401 $1600 $800.00 $800.00 Add


Team 2027 Red Fall 24/Summer 25
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Baker, Cameron 000009321502 $3400 $1,700.00 $1,700.00 Add
Buckley, Helen 000008708566 $3400 $3,400.00 $0 Add
Crump, Caitlyn 000007268253 $3400 $1,700.00 $1,700.00 Add
Dixon, Kelsey 000015116314 $3400 $1,610.00 $1,790.00 Add
Farrahar, Phoebe 000009599188 $3400 $1,700.00 $1,700.00 Add
Giesler, Marisa 7482600 $3400 $1,700.00 $1,700.00 Add
Huston, Hayden 000008718069 $3400 $1,700.00 $1,700.00 Add
Inman, Natalie 000007520121 $3400 $3,400.00 $0 Add
Mathewson, Avery 000007999023 $3400 $1,700.00 $1,700.00 Add
Page, Sterling 000008269768 $3400 $1,700.00 $1,700.00 Add
Possee, Katherine 7211154 $3400 $1,700.00 $1,700.00 Add
Righter, Sally 6384276 $3400 $1,700.00 $1,700.00 Add
Rodman, Emory 000008706150 $3400 $2,125.00 $1,275.00 Add
Segars, Sarah 000006591425 $3400 $1,700.00 $1,700.00 Add
Sosnin, Tessa 000008730185 $3400 $3,400.00 $0 Add
Spitzer, Ella 000006724473 $3400 $1,700.00 $1,700.00 Add
Terwilliger, Kellan 000008378925 $3400 $1,700.00 $1,700.00 Add
Tuggle, Emmie 000015337612 $3400 $500.00 $2,900.00 Add
Vola, Libby 000008709493 $3400 $2,540.00 $860.00 Add


Team 2027 White Fall 24/Summer 25
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Barlag, Harper 6381714 $3400 $1,700.00 $1,700.00 Add
Connelly, Gabriella (Ella) 10030103363 $3400 $1,700.00 $1,700.00 Add
Crotty, Tess 7322092 $3400 $1,700.00 $1,700.00 Add
Ellswood, Sophie 000008357043 $3400 $1,700.00 $1,700.00 Add
Evangelista, Addison 000007417024 $3400 $1,700.00 $1,700.00 Add
Fleming, Lucy 010030071939 $3400 $1,700.00 $1,700.00 Add
Goodwin, Hannah 000015523817 $3400 $1,700.00 $1,700.00 Add
Grein, Georgia 000015337610 $3400 $1,700.00 $1,700.00 Add
Hensarling, Mary Stanton 000009173831 $3400 $1,700.00 $1,700.00 Add
Hitchcock, Reagan 000009307618 $3400 $0 $3,400.00 Add
Hitchcock, Addison 000009307626 $3400 $0 $3,400.00 Add
Lish, Caroline 00009027947 $3400 $1,700.00 $1,700.00 Add
Matthews, Luna 000008746378 $3400 $1,700.00 $1,700.00 Add
May, Riley 000008350821 $3400 $1,700.00 $1,700.00 Add
Neu, Catherine 000007539181 $3400 $1,700.00 $1,700.00 Add
Nott, Megan 7098734 $3400 $2,125.00 $1,275.00 Add
Rowe, Sarie 000009082236 $3400 $0 $3,400.00 Add
Swanegan, Olivia 000008087430 $3400 $1,700.00 $1,700.00 Add
Walker, Mackenzie 000009295350 $3400 $1,700.00 $1,700.00 Add
Wood, Caroline 000015266195 $3400 $1,700.00 $1,700.00 Add


No athletes found for Team 2028 Fall 24/Summer 25
No athletes found for Team 2029 Fall 24/Summer 25
No athletes found for Team 2030 Fall 24
No athletes found for Team 2031/2032 Fall 24

Click here to view this table as a CSV (for importing into Excel or Numbers)