This page shows team fee payments for athletes on teams that are not hidden.

SoZo Starz Summer 25
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Bates, Evelyn 000015508550 $175 $0 $175.00 Add
Mateo, Abigail 010030187111 $175 $0 $175.00 Add
Matrille, Carmella 010030187717 $175 $175.00 $0 Add
Matrille, Daniella 010030187716 $175 $175.00 $0 Add
Scales, Elizabeth 010030065284 $175 $0 $175.00 Add
Storves, Marin 010030186857 $175 $0 $175.00 Add


Team 2027 Red Fall 24/Summer 25
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Baker, Cameron 000009321502 $3400 $3,400.00 $0 Add
Buckley, Helen 000008708566 $3400 $3,400.00 $0 Add
Crump, Caitlyn 000007268253 $3400 $3,400.00 $0 Add
Dixon, Kelsey 000015116314 $3400 $3,400.00 $0 Add
Erickson, Riley 000015507295 $3400 $3,400.00 $0 Add
Farrahar, Phoebe 000009599188 $3400 $3,400.00 $0 Add
Huston, Hayden 000008718069 $3400 $3,400.00 $0 Add
Inman, Natalie 000007520121 $3400 $3,400.00 $0 Add
Mathewson, Avery 000007999023 $3400 $3,400.00 $0 Add
Page, Sterling 000008269768 $3400 $3,400.00 $0 Add
Possee, Katherine 7211154 $3400 $3,400.00 $0 Add
Righter, Sally 6384276 $3400 $3,400.00 $0 Add
Rodman, Emory 000008706150 $3400 $3,400.00 $0 Add
Segars, Sarah 000006591425 $3400 $3,400.00 $0 Add
Sosnin, Tessa 000008730185 $3400 $3,400.00 $0 Add
Spitzer, Ella 000006724473 $3400 $3,400.00 $0 Add
Terwilliger, Kellan 000008378925 $3400 $3,400.00 $0 Add
Tuggle, Emmie 000015337612 $3400 $3,000.00 $400.00 Add
Vola, Libby 000008709493 $3400 $3,400.00 $0 Add
Watts, Rio 000006363641 $3400 $3,400.00 $0 Add


Team 2027 White Fall 24/Summer 25
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Barlag, Harper 6381714 $3400 $3,400.00 $0 Add
Connelly, Gabriella (Ella) 10030103363 $3400 $3,400.00 $0 Add
Crotty, Tess 7322092 $3400 $3,400.00 $0 Add
Ellswood, Sophie 000008357043 $3400 $3,400.00 $0 Add
Evangelista, Addison 000007417024 $3400 $3,400.00 $0 Add
Goodwin, Hannah 000015523817 $3400 $3,400.00 $0 Add
Henry, Raeven 9387408 $3400 $3,400.00 $0 Add
Hensarling, Mary Stanton 000009173831 $3400 $3,400.00 $0 Add
Jacobs, Maryn 15126040 $3400 $3,400.00 $0 Add
Langley, Emmy 000015466509 $3400 $3,400.00 $0 Add
Lefkovits, Vivian 000008962222 $3400 $3,400.00 $0 Add
Lish, Caroline 00009027947 $3400 $3,400.00 $0 Add
Matthews, Luna 000008746378 $3400 $3,400.00 $0 Add
Sperl, Mattelyn 000008073293 $3400 $3,400.00 $0 Add
Stannard, Sutton 000006357064 $3400 $3,400.00 $0 Add
Swanegan, Olivia 000008087430 $3400 $3,400.00 $0 Add
Vasquez, Ava 000007307461 $3400 $3,400.00 $0 Add
Wood, Caroline 000015266195 $3400 $3,400.00 $0 Add


Team 2029 Summer 2025
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Atchley, Morgan 000008745585 $1800 $1,800.00 $0 Add
Chichester, Jaelyn 000008103084 $1800 $1,800.00 $0 Add
Clairmont, Maddie 000009363840 $1800 $1,800.00 $0 Add
Ethridge, Amelia 000015317541 $1800 $1,800.00 $0 Add
Frangos, Quinn 000015537841 $1800 $1,800.00 $0 Add
Gadd, Mia 000015349309 $1800 $1,800.00 $0 Add
Holtslander, Caroline 000015150236 $1800 $1,800.00 $0 Add
Laun, Sydney 9595393 $1800 $1,800.00 $0 Add
Leach, Delaney 000007278970 $1800 $1,800.00 $0 Add
Nichols, Finley 8109618 $1800 $1,800.00 $0 Add
Rider, Kennedy 9080592 $1800 $900.00 $900.00 Add
Rowe, Saige 000009082258 $1800 $1,100.00 $700.00 Add
Smith, Haley 15298346 $1800 $1,800.00 $0 Add
Suarez, Loren 000015161869 $1800 $1,800.00 $0 Add
Walsh, Maeve 8709376 $1800 $1,800.00 $0 Add


Team 2030 Summer 2025
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Allison, Margaret 000015353872 $1400 $1,400.00 $0 Add
Atkins, Hannah 10030070738 $1400 $1,400.00 $0 Add
Barratt, Molly 000007762628 $1400 $1,400.00 $0 Add
Borski, Sadie 010030067937 $1400 $1,400.00 $0 Add
Collins, Kyle 000008063625 $1400 $1,400.00 $0 Add
Irizarry, Ava 000015350213 $1400 $1,400.00 $0 Add
LaCava, Stella 000009107718 $1400 $1,400.00 $0 Add
Lee, Elizabeth 010010358080 $1400 $1,400.00 $0 Add
London, Kaitlyn 000015261742 $1400 $1,400.00 $0 Add
Pert, Blake 000008094581 $1400 $1,400.00 $0 Add
Ray, Olivia 000015155776 $1400 $1,400.00 $0 Add
Shim, Sofia 000015299012 $1400 $1,400.00 $0 Add
Steiner, Grace 6436317 $1400 $1,400.00 $0 Add
Stuetzer, Kate 000009387111 $1400 $1,400.00 $0 Add
Thornton, Sloane 000009383342 $1400 $1,400.00 $0 Add
Vonhaz, Ella-Kate 000009598040 $1400 $1,400.00 $0 Add
Wallace, Rowan 9619828 $1400 $1,400.00 $0 Add
Zeitlen, Sophie 010030096750 $1400 $1,400.00 $0 Add


Team 2031/2032 Summer 2025
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Alcorn, Quynn 10030056189 $1000 $500.00 $500.00 Add
Bates, Audrey 000015160252 $1000 $1,000.00 $0 Add
Donaldson, Lilliana 11 $1000 $1,000.00 $0 Add
Dorough, Nora 000015540362 $1000 $500.00 $500.00 Add
Douglas, Sloane 10030100375 $1000 $1,000.00 $0 Add
Frangos, Eleni 010030101884 $1000 $500.00 $500.00 Add
Gettmann, Pruett 000015493218 $1000 $500.00 $500.00 Add
Hayes, Ellie 000015293358 $1000 $1,000.00 $0 Add
Irizarry, Olivia 15495727 $1000 $1,000.00 $0 Add
Jackson, Aria 010030299745 $1000 $1,000.00 $0 Add
Jellie, Elin Kate 000015345318 $1000 $1,000.00 $0 Add
Lopez, Kamila 00001535350 $1000 $1,000.00 $0 Add
Lovelace, Annie 000015375499 $1000 $500.00 $500.00 Add
Lowenberg, Brooke 010030299025 $1000 $500.00 $500.00 Add
Myrick, Mary Beth 15526345 $1000 $1,000.00 $0 Add
Nall, Emily 010030187008 $1000 $500.00 $500.00 Add
Patel, Maya 000015469059 $1000 $500.00 $500.00 Add
Wade, Zera 0000 $1000 $1,000.00 $0 Add


Team 2033/2034 Summer 25
Athlete Name US Lacrosse
Number
Team Fee Team Fee
Paid
Team Fee
Remaining
Add New
Payment
Bates, Colette 000015160262 $575 $575.00 $0 Add
Hayes, McKenzie 000015498310 $575 $0 $575.00 Add


Click here to view this table as a CSV (for importing into Excel or Numbers)